PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 188601188700 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
483179 Allium cupuliferum Regel ssp. nuratavicum R.M. Fritsch. & Beshko no image 40.4928 66.7186 BU189 AI35 R17 Sotiboldiyev. O
483178 Allium cupuliferum Regel no image 40.231 66.394 BO183 AI34 R17 Sotiboldiyev. O
483177 Allium cupuliferum Regel no image 40.35506 67.50223 BR202 AI36 R18 Sotiboldiyev. O
483176 Allium cupuliferum Regel no image 40.45169 65.83762 BT173 AI33 R16 Sotiboldiyev. O
483175 Allium cupuliferum Regel no image 40.58834 66.62093 BW187 AH35 Q17 Sotiboldiyev. O
483174 Allium cupuliferum Regel no image 40.5014 66.7335 BU189 AI35 R17 Sotiboldiyev. O
483173 Allium cupuliferum Regel no image 40.35 67.3834 BQ200 AI36 R18 Sotiboldiyev. O
483172 Allium cupuliferum Regel no image 40.45 66.5 BT185 AI34 R17 Sotiboldiyev. O
483171 Allium cupuliferum Regel no image 40.5284 66.8698 BU191 AI35 R17 Sotiboldiyev. O
483170 Allium cupuliferum Regel no image 40.4915 66.7662 BU189 AI35 R17 Sotiboldiyev. O
483169 Allium cupuliferum Regel no image 40.5584 66.6424 BV187 AH35 Q17 Sotiboldiyev. O
483168 Allium cupuliferum Regel no image 40.5087 66.7892 BU190 AI35 R17 Sotiboldiyev. O
483167 Allium cupuliferum Regel no image 40.5012 66.8036 BU190 AI35 R17 Sotiboldiyev. O
483166 Allium cupuliferum Regel no image 40.0706 67.6939 BK206 AJ36 R18 Sotiboldiyev. O
483165 Allium cupuliferum Regel no image 40.0706 67.6939 BK206 AJ36 R18 Sotiboldiyev. O
483164 Allium cupuliferum Regel no image 40.0706 67.6939 BK206 AJ36 R18 Sotiboldiyev. O
483163 Allium cupuliferum Regel no image 40.0706 67.6939 BK206 AJ36 R18 Sotiboldiyev. O
483162 Allium cupuliferum Regel no image 39.7667 68.2417 BE215 AJ37 R18 Sotiboldiyev. O
483161 Allium cupuliferum Regel no image 39.8834 68.0334 BG212 AJ37 R18 Sotiboldiyev. O
483160 Allium cupuliferum Regel no image 39.7834 67.95 BE210 AJ37 R18 Sotiboldiyev. O
483159 Allium cupuliferum Regel no image 39.7834 67.95 BE210 AJ37 R18 Sotiboldiyev. O
483158 Allium crystallinum Vved. no image 37.9748 66.8 R190 AN35 T17 Sotiboldiyev. O
483157 Allium crystallinum Vved. no image 38.3264 67.0979 Y195 AM35 T17 Sotiboldiyev. O
483156 Allium crystallinum Vved. no image 38.2413 67.301 X199 AN36 T18 Sotiboldiyev. O
483155 Allium crystallinum Vved. no image 38.9487 66.9519 AM193 AL35 S17 Sotiboldiyev. O
483154 Allium crystallinum Vved. no image 38.7525 67.2221 AI197 AL36 S18 Sotiboldiyev. O
483153 Allium crystallinum Vved. no image 38.7634 67.2459 AI198 AL36 S18 Sotiboldiyev. O
483152 Allium crystallinum Vved. no image 38.6471 67.1028 AF195 AM35 T17 Sotiboldiyev. O
483151 Allium crystallinum Vved. no image 38.6186 67.1607 AF196 AM36 T18 Sotiboldiyev. O
483150 Allium crystallinum Vved. no image 38.4052 67.1658 AA196 AM36 T18 Sotiboldiyev. O
483149 Allium crystallinum Vved. no image 38.2507 66.8945 X192 AN35 T17 Sotiboldiyev. O
483148 Allium costatovaginatum Kamelin et Levichev no image 41.0857 69.7226 CG241 AG40 Q20 Sotiboldiyev. O
483147 Allium costatovaginatum Kamelin et Levichev no image 41.2815 69.8661 CL244 AG40 Q20 Sotiboldiyev. O
483146 Allium costatovaginatum Kamelin et Levichev no image 41.2466 69.6696 CK240 AG40 Q20 Sotiboldiyev. O
483145 Allium costatovaginatum Kamelin et Levichev no image 41.1914 69.8129 CJ243 AG40 Q20 Sotiboldiyev. O
483144 Allium costatovaginatum Kamelin et Levichev no image 41.275508333333 69.833930555556 CL243 AG40 Q20 Sotiboldiyev. O
483143 Allium costatovaginatum Kamelin et Levichev no image 41.1848 69.9326 CJ245 AG40 Q20 Sotiboldiyev. O
483142 Allium costatovaginatum Kamelin et Levichev no image 41.1745 69.8208 CI243 AG40 Q20 Sotiboldiyev. O
483141 Allium costatovaginatum Kamelin et Levichev no image 41.172 69.8474 CI243 AG40 Q20 Sotiboldiyev. O
483140 Allium costatovaginatum Kamelin et Levichev no image 41.1463 69.8504 CI244 AG40 Q20 Sotiboldiyev. O
483139 Allium coeruleum Pall. no image 37.7366 67.9597 M210 AO37 U18 Sotiboldiyev. O
483138 Allium coeruleum Pall. no image 40.9887 70.8025 CE260 AH42 Q21 Sotiboldiyev. O
483137 Allium coeruleum Pall. no image 41.0938 70.726 CH259 AG42 Q20 Sotiboldiyev. O
483136 Allium coeruleum Pall. no image 41.2561 71.4741 CK272 AG43 Q21 Sotiboldiyev. O
483135 Allium coeruleum Pall. no image 44.4092 58.2336 FB40 Z20 M10 Sotiboldiyev. O
483134 Allium clausum Vved. no image 39.6372 68.4119 BB218 AK38 S19 Sotiboldiyev. O
483133 Allium clausum Vved. no image 39.5989 68.3248 BA217 AK37 S18 Sotiboldiyev. O
483132 Allium clausum Vved. no image 39.0415 67.3557 AO200 AL36 S18 Sotiboldiyev. O
483131 Allium clausum Vved. no image 38.8638 67.2282 AK198 AL36 S18 Sotiboldiyev. O
483130 Allium clausum Vved. no image 39.1778 67.2915 AR199 AL36 S18 Sotiboldiyev. O
483129 Allium clausum Vved. no image 39.3097 66.9011 AU192 AK35 S17 Sotiboldiyev. O
483128 Allium clausum Vved. no image 39.3209 67.0097 AU194 AK35 S17 Sotiboldiyev. O
483127 Allium clausum Vved. no image 39.4491 66.617 AX187 AK35 S17 Sotiboldiyev. O
483126 Allium clausum Vved. no image 38.144 66.9512 V193 AN35 T17 Sotiboldiyev. O
483125 Allium chorkessaricum F.O. Khass. & Tojibaev no image 41.120555555556 70.8067 CH260 AG42 Q21 Sotiboldiyev. O
483124 Allium caspium (Pall.) M. Bieb. no image 37.268 67.5949 B204 AP36 U18 Sotiboldiyev. O
483123 Allium caspium (Pall.) M. Bieb. no image 44.9627 56.1687 FN3 Y17 M8 Sotiboldiyev. O
483122 Allium caspium (Pall.) M. Bieb. no image 44.9725 56.0674 FN2 Y17 M8 Sotiboldiyev. O
483121 Allium caspium (Pall.) M. Bieb. no image 43.1 58.6167 DY46 AC21 O10 Sotiboldiyev. O
483120 Allium caspium (Pall.) M. Bieb. no image 41.9364 64.6084 CZ152 AE31 P15 Sotiboldiyev. O
483119 Allium caspium (Pall.) M. Bieb. no image 38.9754 64.5726 AN151 AL31 S15 Sotiboldiyev. O
483118 Allium caspium (Pall.) M. Bieb. no image 42.2683 64.4122 DG148 AE31 P15 Sotiboldiyev. O
483117 Allium caspium (Pall.) M. Bieb. no image 41.1112 66.4152 CH183 AG34 Q17 Sotiboldiyev. O
483116 Allium caspium (Pall.) M. Bieb. no image 43.2128 60.5512 EB80 AC24 O12 Sotiboldiyev. O
483115 Allium caspium (Pall.) M. Bieb. no image 43.3 58.3 ED41 AB21 N10 Sotiboldiyev. O
483114 Allium caspium (Pall.) M. Bieb. no image 40.8488 66.8071 CB190 AH35 Q17 Sotiboldiyev. O
483113 Allium caspium (Pall.) M. Bieb. no image 38.8709 65.1205 AK161 AL32 S16 Sotiboldiyev. O
483112 Allium caspium (Pall.) M. Bieb. no image 40.7 64.25 BY145 AH31 Q15 Sotiboldiyev. O
483111 Allium caspium (Pall.) M. Bieb. no image 40.6734 64.5603 BY151 AH31 Q15 Sotiboldiyev. O
483110 Allium caspium (Pall.) M. Bieb. no image 41.5 64.5 CP150 AF31 P15 Sotiboldiyev. O
483109 Allium caspium (Pall.) M. Bieb. no image 40.9746 64.3319 CE147 AH31 Q15 Sotiboldiyev. O
483108 Allium caspium (Pall.) M. Bieb. no image 39.3687 64.9674 AV158 AK32 S16 Sotiboldiyev. O
483107 Allium caspium (Pall.) M. Bieb. no image 40.8583 66.6834 CC188 AH35 Q17 Sotiboldiyev. O
483106 Allium caspium (Pall.) M. Bieb. no image 42.2167 64.0334 DF141 AE30 P15 Sotiboldiyev. O
483105 Allium caspium (Pall.) M. Bieb. no image 42.3622 64.844 DI156 AD32 O16 Sotiboldiyev. O
483104 Allium caspium (Pall.) M. Bieb. no image 37.5325 67.3929 H200 AO36 U18 Sotiboldiyev. O
483103 Allium caspium (Pall.) M. Bieb. no image 37.5239 67.3015 H199 AO36 U18 Sotiboldiyev. O
483102 Allium caspium (Pall.) M. Bieb. no image 39.0176 65.3612 AO165 AL32 S16 Sotiboldiyev. O
483101 Allium caspium (Pall.) M. Bieb. no image 40.5628 62.1656 BV109 AH27 Q13 Sotiboldiyev. O
483100 Allium caspium (Pall.) M. Bieb. no image 43.1212 64.3133 DZ146 AC31 O15 Sotiboldiyev. O
483099 Allium carolinianum DC. no image 39.9357 71.7669 BH277 AJ43 R21 Sotiboldiyev. O
483098 Allium carolinianum DC. no image 41.4311 71.7219 CO276 AG43 Q21 Sotiboldiyev. O
483097 Allium carolinianum DC. no image 39.5789 68.4968 BA220 AK38 S19 Sotiboldiyev. O
483096 Allium carolinianum DC. no image 41.3834 70.4785 CN255 AG41 Q20 Sotiboldiyev. O
483095 Allium carolinianum DC. no image 42.0727 70.505 DC255 AE41 P20 Sotiboldiyev. O
483094 Allium carolinianum DC. no image 42.1315 71.0582 DD265 AE42 P21 Sotiboldiyev. O
483093 Allium carolinianum DC. no image 41.9233 70.7058 CZ259 AE42 P20 Sotiboldiyev. O
483092 Allium carolinianum DC. no image 41.8896 70.2032 CY250 AF41 P20 Sotiboldiyev. O
483091 Allium carolinianum DC. no image 41.2996 70.3956 CL253 AG41 Q20 Sotiboldiyev. O
483090 Allium carolinianum DC. no image 41.3283 70.4151 CM253 AG41 Q20 Sotiboldiyev. O
483089 Allium carolinianum DC. no image 41.4983 70.0468 CP247 AF40 P20 Sotiboldiyev. O
483088 Allium carolinianum DC. no image 41.3346 70.4444 CM254 AG41 Q20 Sotiboldiyev. O
483087 Allium carolinianum DC. no image 38.6255 67.3108 AF199 AM36 T18 Sotiboldiyev. O
483086 Allium carolinianum DC. no image 41.3051 70.0444 CL247 AG40 Q20 Sotiboldiyev. O
483085 Allium carolinianum DC. no image 39.5789 68.4968 BA220 AK38 S19 Sotiboldiyev. O
483084 Allium carolinianum DC. no image 38.8834 67.6208 AL204 AL36 S18 Sotiboldiyev. O
483083 Allium caesium Screnk no image 38.3268 67.0892 Y195 AM35 T17 Sotiboldiyev. O
483082 Allium caesium Screnk no image 38.6119 67.1794 AF197 AM36 T18 Sotiboldiyev. O
483081 Allium caesium Screnk no image 38.8799 67.3002 AL199 AL36 S18 Sotiboldiyev. O
483080 Allium caesium Screnk no image 39.3783 67.2271 AV198 AK36 S18 Sotiboldiyev. O