PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 187801187900 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
483979 Allium petraeum Kar. & Kir. no image 41.4311 71.7219 CO276 AG43 Q21 Sotiboldiyev. O
483978 Allium pallasii Murr. no image 40.5483 72.6267 BV292 AH45 Q22 Sotiboldiyev. O
483977 Allium oxianum F.O. Khass. & Tojibaev no image 40.5508 62.1604 BV109 AH27 Q13 Sotiboldiyev. O
483976 Allium oxianum F.O. Khass. & Tojibaev no image 42.0702 60.2462 DC75 AE24 P12 Sotiboldiyev. O
483975 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 40.5483 72.6267 BV292 AH45 Q22 Sotiboldiyev. O
483974 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 41.0968 70.6184 CH257 AG41 Q20 Sotiboldiyev. O
483973 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 39.9961 71.8115 BJ278 AJ43 R21 Sotiboldiyev. O
483972 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 41.2005 70.9022 CJ262 AG42 Q21 Sotiboldiyev. O
483971 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 41.155 71.1005 CI265 AG42 Q21 Sotiboldiyev. O
483970 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 41.1224 71.1056 CH266 AG42 Q21 Sotiboldiyev. O
483969 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 38.2214 67.0303 W194 AN35 T17 Sotiboldiyev. O
483968 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 38.4756 67.1773 AC197 AM36 T18 Sotiboldiyev. O
483967 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 38.6021 67.4536 AE201 AM36 T18 Sotiboldiyev. O
483966 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 38.4911 67.6964 AC206 AM36 T18 Sotiboldiyev. O
483965 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 38.5094 67.6431 AC205 AM36 T18 Sotiboldiyev. O
483964 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 37.9408 68.1627 Q214 AN37 T18 Sotiboldiyev. O
483963 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 37.9645 66.7781 R190 AN35 T17 Sotiboldiyev. O
483962 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 37.6131 66.5499 J186 AO34 U17 Sotiboldiyev. O
483961 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 37.6107 66.5353 J185 AO34 U17 Sotiboldiyev. O
483960 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 38.547 67.8365 AD208 AM37 T18 Sotiboldiyev. O
483959 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 38.6021 67.4536 AE201 AM36 T18 Sotiboldiyev. O
483958 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 38.2179 68.3731 W218 AN38 T19 Sotiboldiyev. O
483957 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 39.7326 68.552 BD221 AJ38 R19 Sotiboldiyev. O
483956 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 39.7346 68.3649 BD217 AJ38 R19 Sotiboldiyev. O
483955 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 39.7469 68.4182 BD218 AJ38 R19 Sotiboldiyev. O
483954 Allium oschaninii B. Fedtsch. ex O. Fedtsch. no image 40.4571 66.8043 BT190 AI35 R17 Sotiboldiyev. O
483953 Allium orunbaii F.O. Khass. & R.M. Fritsch no image 40.9174 70.8987 CD262 AH42 Q21 Sotiboldiyev. O
483952 Allium orunbaii F.O. Khass. & R.M. Fritsch no image 41.0487 70.8609 CG261 AG42 Q21 Sotiboldiyev. O
483951 Allium oreoscordum Vved. no image 41.2635 71.4926 CK272 AG43 Q21 Sotiboldiyev. O
483950 Allium oreoscordum Vved. no image 41.4263 71.7351 CO277 AG43 Q21 Sotiboldiyev. O
483949 Allium oreophilum C.A.Mey. no image 41.4954 70.0477 CP247 AF40 P20 Sotiboldiyev. O
483948 Allium oreophilum C.A.Mey. no image 41.4986 70.0585 CP247 AF40 P20 Sotiboldiyev. O
483947 Allium oreophilum C.A.Mey. no image 41.5001 70.0542 CP247 AF40 P20 Sotiboldiyev. O
483946 Allium oreophilum C.A.Mey. no image 41.5536 70.0397 CR247 AF40 P20 Sotiboldiyev. O
483945 Allium oreophilum C.A.Mey. no image 41.1564 70.8625 CI261 AG42 Q21 Sotiboldiyev. O
483944 Allium oreophilum C.A.Mey. no image 41.2222 70.6866 CJ258 AG41 Q20 Sotiboldiyev. O
483943 Allium oreophilum C.A.Mey. no image 41.4559 70.4057 CP253 AF41 P20 Sotiboldiyev. O
483942 Allium oreophilum C.A.Mey. no image 41.5179 70.0668 CQ247 AF40 P20 Sotiboldiyev. O
483941 Allium oreophilum C.A.Mey. no image 41.2222 70.6866 CJ258 AG41 Q20 Sotiboldiyev. O
483940 Allium oreophilum C.A.Mey. no image 41.4416 70.0664 CO247 AG40 P20 Sotiboldiyev. O
483939 Allium oreophilum C.A.Mey. no image 40.855 70.2674 CB251 AH41 Q20 Sotiboldiyev. O
483938 Allium oreophilum C.A.Mey. no image 41.2406 70.1233 CK248 AG41 Q20 Sotiboldiyev. O
483937 Allium oreophilum C.A.Mey. no image 41.4159 70.6996 CO258 AG42 Q20 Sotiboldiyev. O
483936 Allium oreophilum C.A.Mey. no image 41.3011 70.7693 CL260 AG42 Q20 Sotiboldiyev. O
483935 Allium oreophilum C.A.Mey. no image 41.3188 70.6732 CM258 AG41 Q20 Sotiboldiyev. O
483934 Allium oreophilum C.A.Mey. no image 41.2089 70.2496 CJ251 AG41 Q20 Sotiboldiyev. O
483933 Allium oreophilum C.A.Mey. no image 40.9569 70.3435 CE252 AH41 Q20 Sotiboldiyev. O
483932 Allium oreophilum C.A.Mey. no image 41.2278 70.2892 CK251 AG41 Q20 Sotiboldiyev. O
483931 Allium oreophilum C.A.Mey. no image 41.2433 70.289 CK251 AG41 Q20 Sotiboldiyev. O
483930 Allium oreophilum C.A.Mey. no image 41.1851 70.6248 CJ257 AG41 Q20 Sotiboldiyev. O
483929 Allium oreophilum C.A.Mey. no image 41.3532 70.5396 CM256 AG41 Q20 Sotiboldiyev. O
483928 Allium oreophilum C.A.Mey. no image 41.3852 70.4924 CN255 AG41 Q20 Sotiboldiyev. O
483927 Allium oreophilum C.A.Mey. no image 41.2603 69.9438 CK245 AG40 Q20 Sotiboldiyev. O
483926 Allium oreophilum C.A.Mey. no image 41.2543 69.9819 CK246 AG40 Q20 Sotiboldiyev. O
483925 Allium oreophilum C.A.Mey. no image 41.3549 70.4975 CM255 AG41 Q20 Sotiboldiyev. O
483924 Allium oreophilum C.A.Mey. no image 41.2666 69.9658 CK246 AG40 Q20 Sotiboldiyev. O
483923 Allium oreophilum C.A.Mey. no image 39.5499 68.5418 AZ221 AK38 S19 Sotiboldiyev. O
483922 Allium oreophilum C.A.Mey. no image 39.5563 68.2901 AZ216 AK37 S18 Sotiboldiyev. O
483921 Allium oreophilum C.A.Mey. no image 39.5563 68.3406 AZ217 AK38 S18 Sotiboldiyev. O
483920 Allium oreophilum C.A.Mey. no image 39.5649 68.2601 AZ216 AK37 S18 Sotiboldiyev. O
483919 Allium oreophilum C.A.Mey. no image 39.5709 68.3033 BA216 AK37 S18 Sotiboldiyev. O
483918 Allium oreophilum C.A.Mey. no image 39.563 68.2886 AZ216 AK37 S18 Sotiboldiyev. O
483917 Allium oreophilum C.A.Mey. no image 39.563 68.2886 AZ216 AK37 S18 Sotiboldiyev. O
483916 Allium oreophilum C.A.Mey. no image 39.5491 68.4257 AZ219 AK38 S19 Sotiboldiyev. O
483915 Allium oreophilum C.A.Mey. no image 39.5556 68.2291 AZ215 AK37 S18 Sotiboldiyev. O
483914 Allium oreophiloides Regel no image 39.9337 71.7742 BH277 AJ43 R21 Sotiboldiyev. O
483913 Allium oreophiloides Regel no image 39.5556 68.4526 AZ219 AK38 S19 Sotiboldiyev. O
483912 Allium oreophiloides Regel no image 39.5653 68.4966 AZ220 AK38 S19 Sotiboldiyev. O
483911 Allium oreodictyum Vved. no image 39.4967 66.8245 AY190 AK35 S17 Sotiboldiyev. O
483910 Allium oreodictyum Vved. no image 39.6984 68.4681 BC219 AJ38 R19 Sotiboldiyev. O
483909 Allium oreodictyum Vved. no image 40.2845 67.4428 BP201 AI36 R18 Sotiboldiyev. O
483908 Allium oreodictyum Vved. no image 40.4413 65.9656 BS175 AI33 R17 Sotiboldiyev. O
483907 Allium oreodictyum Vved. no image 40.7244 66.0629 BZ177 AH34 Q17 Sotiboldiyev. O
483906 Allium oreodictyum Vved. no image 38.3741 66.4772 AA184 AM34 T17 Sotiboldiyev. O
483905 Allium ophiophyllum Vved. no image 37.4685 67.3378 G199 AO36 U18 Sotiboldiyev. O
483904 Allium ophiophyllum Vved. no image 38.2715 66.2384 X180 AN34 T17 Sotiboldiyev. O
483903 Allium ophiophyllum Vved. no image 38.2622 66.0558 X177 AN34 T17 Sotiboldiyev. O
483902 Allium ophiophyllum Vved. no image 39.9765 64.9403 BI157 AJ32 R16 Sotiboldiyev. O
483901 Allium ophiophyllum Vved. no image 40.0652 65.2113 BK162 AJ32 R16 Sotiboldiyev. O
483900 Allium ophiophyllum Vved. no image 40.0452 65.4913 BK167 AJ33 R16 Sotiboldiyev. O
483899 Allium ophiophyllum Vved. no image 39.0633 65.1953 AP162 AL32 S16 Sotiboldiyev. O
483898 Allium ophiophyllum Vved. no image 38.9192 65.8421 AL173 AL33 S16 Sotiboldiyev. O
483897 Allium ophiophyllum Vved. no image 40.1932 65.0631 BN160 AI32 R16 Sotiboldiyev. O
483896 Allium ophiophyllum Vved. no image 37.3579 67.2257 D197 AP36 U18 Sotiboldiyev. O
483895 Allium ophiophyllum Vved. no image 37.4996 67.3007 H199 AO36 U18 Sotiboldiyev. O
483894 Allium ophiophyllum Vved. no image 37.5268 66.6652 H188 AO35 U17 Sotiboldiyev. O
483893 Allium nikolai F.O. Khass. & Achilova no image 38.2553 67.4986 X202 AN36 T18 Sotiboldiyev. O
483892 Allium nevskianum Vved. no image 37.8882 66.6422 P187 AN35 T17 Sotiboldiyev. O
483891 Allium nevskianum Vved. no image 37.8849 66.6201 P187 AN35 T17 Sotiboldiyev. O
483890 Allium nevskianum Vved. no image 38.3481 67.6408 Z205 AM36 T18 Sotiboldiyev. O
483889 Allium nevskianum Vved. no image 38.3615 67.3817 Z200 AM36 T18 Sotiboldiyev. O
483888 Allium nevskianum Vved. no image 38.4463 67.6424 AB205 AM36 T18 Sotiboldiyev. O
483887 Allium nevskianum Vved. no image 38.4365 67.3862 AB200 AM36 T18 Sotiboldiyev. O
483886 Allium nevskianum Vved. no image 38.3838 67.6437 AA205 AM36 T18 Sotiboldiyev. O
483885 Allium nevskianum Vved. no image 38.6923 67.9316 AG210 AM37 T18 Sotiboldiyev. O
483884 Allium nevskianum Vved. no image 38.7883 67.6629 AJ205 AL36 S18 Sotiboldiyev. O
483883 Allium nevskianum Vved. no image 38.7689 67.7545 AI207 AL37 S18 Sotiboldiyev. O
483882 Allium nevskianum Vved. no image 38.5853 67.4502 AE201 AM36 T18 Sotiboldiyev. O
483881 Allium nevskianum Vved. no image 38.7341 67.6653 AH205 AM36 T18 Sotiboldiyev. O
483880 Allium nevskianum Vved. no image 38.8904 67.9357 AL210 AL37 S18 Sotiboldiyev. O