PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 182701182800 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
489079 Phlomoides uniflora (Regel) Adylov, Kamelin et Makhm. no image 39.707915 65.293283 BD164 AJ32 R16 Sotiboldiyev. O
489078 Phlomoides uniflora (Regel) Adylov, Kamelin et Makhm. no image 40.866595 66.029943 CC177 AH34 Q17 Sotiboldiyev. O
489077 Phlomoides uniflora (Regel) Adylov, Kamelin et Makhm. no image 40.192524 67.380098 BN200 AI36 R18 Sotiboldiyev. O
489076 Phlomoides uralensis Salmaki. no image 47.35983 61.02891 S25 J12 Sotiboldiyev. O
489075 Phlomoides uralensis Salmaki. no image 44.36933 74.71952 Z48 M24 Sotiboldiyev. O
489074 Phlomoides uralensis Salmaki. no image 48.515335 51.994592 Q10 I5 Sotiboldiyev. O
489073 Phlomoides uralensis Salmaki. no image 44.712342 67.843322 Y37 M18 Sotiboldiyev. O
489072 Phlomoides uralensis Salmaki. no image 47.214477 53.877463 T13 J7 Sotiboldiyev. O
489071 Phlomoides uralensis Salmaki. no image 46.233355 47.535198 Sotiboldiyev. O
489070 Phlomoides uralensis Salmaki. no image 46.816111 46.601639 Sotiboldiyev. O
489069 Phlomoides uralensis Salmaki. no image 46.80214 46.46829 Sotiboldiyev. O
489068 Phlomoides uralensis Salmaki. no image 46.27205 55.586317 V16 K8 Sotiboldiyev. O
489067 Phlomoides uralensis Salmaki. no image 0 0 Sotiboldiyev. O
489066 Phlomoides uralensis Salmaki. no image 43.177871 57.191323 EA21 AC19 O9 Sotiboldiyev. O
489065 Phlomoides uralensis Salmaki. no image 43.177871 57.191323 EA21 AC19 O9 Sotiboldiyev. O
489064 Phlomoides uralensis Salmaki. no image 43.177871 57.191323 EA21 AC19 O9 Sotiboldiyev. O
489063 Phlomoides uralensis Salmaki. no image 44.074889 56.853715 ET16 AA18 N9 Sotiboldiyev. O
489062 Phlomoides uralensis Salmaki. no image 43.643518 56.700764 EK13 AB18 N9 Sotiboldiyev. O
489061 Phlomoides uralensis Salmaki. no image 43.643518 56.700764 EK13 AB18 N9 Sotiboldiyev. O
489060 Phlomoides uralensis Salmaki. no image 43.643518 56.700764 EK13 AB18 N9 Sotiboldiyev. O
489059 Phlomoides tuberosa (L.) Moench no image 43.21085 76.924105 AC52 O26 Sotiboldiyev. O
489058 Phlomoides tuberosa (L.) Moench no image 48.730571 71.796829 P43 H21 Sotiboldiyev. O
489057 Phlomoides tuberosa (L.) Moench no image 42.789967 74.438291 AD48 O24 Sotiboldiyev. O
489056 Phlomoides tuberosa (L.) Moench no image 51.432113 72.63825 J45 E22 Sotiboldiyev. O
489055 Phlomoides tuberosa (L.) Moench no image 49.950595 82.403172 N61 G30 Sotiboldiyev. O
489054 Phlomoides tuberosa (L.) Moench no image 48.181827 72.317902 R44 I22 Sotiboldiyev. O
489053 Phlomoides tuberosa (L.) Moench no image 48.181827 72.317902 R44 I22 Sotiboldiyev. O
489052 Phlomoides tuberosa (L.) Moench no image 48.634019 71.598243 Q43 H21 Sotiboldiyev. O
489051 Phlomoides tuberosa (L.) Moench no image 51.432113 72.63825 J45 E22 Sotiboldiyev. O
489050 Phlomoides tuberosa (L.) Moench no image 51.432113 72.63825 J45 E22 Sotiboldiyev. O
489049 Phlomoides tuberosa (L.) Moench no image 45.421012 80.32054 X58 L28 Sotiboldiyev. O
489048 Phlomoides tuberosa (L.) Moench no image 43.321186 77.005003 AB52 N26 Sotiboldiyev. O
489047 Phlomoides tuberosa (L.) Moench no image 45.421012 80.32054 X58 L28 Sotiboldiyev. O
489046 Phlomoides tuberosa (L.) Moench no image 45.41874 77.908644 X54 L26 Sotiboldiyev. O
489045 Phlomoides tuberosa (L.) Moench no image 43.016114 75.040496 AC49 O24 Sotiboldiyev. O
489044 Phlomoides tuberosa (L.) Moench no image 50.634819 80.462429 L58 F28 Sotiboldiyev. O
489043 Phlomoides tuberosa (L.) Moench no image 44.061595 80.163683 AA58 N28 Sotiboldiyev. O
489042 Phlomoides tuberosa (L.) Moench no image 45.107838 79.015011 X56 L27 Sotiboldiyev. O
489041 Phlomoides tuberosa (L.) Moench no image 45.107838 79.015011 X56 L27 Sotiboldiyev. O
489040 Phlomoides tuberosa (L.) Moench no image 44.549678 79.171989 Z56 M27 Sotiboldiyev. O
489039 Phlomoides tuberosa (L.) Moench no image 43.163038 76.388455 AC51 O25 Sotiboldiyev. O
489038 Phlomoides tuberosa (L.) Moench no image 44.753755 79.065505 Y56 M27 Sotiboldiyev. O
489037 Phlomoides tuberosa (L.) Moench no image 45.365176 78.37134 X55 L27 Sotiboldiyev. O
489036 Phlomoides tuberosa (L.) Moench no image 42.678784 75.470788 AD50 O24 Sotiboldiyev. O
489035 Phlomoides tuberosa (L.) Moench no image 42.900485 76.883075 AC52 O26 Sotiboldiyev. O
489034 Phlomoides tuberosa (L.) Moench no image 45.810588 81.279694 W59 L29 Sotiboldiyev. O
489033 Phlomoides tuberosa (L.) Moench no image 43.962096 75.146213 AA49 N24 Sotiboldiyev. O
489032 Phlomoides tuberosa (L.) Moench no image 42.794368 73.183636 AC46 O22 Sotiboldiyev. O
489031 Phlomoides tuberosa (L.) Moench no image 45.810588 81.279694 W59 L29 Sotiboldiyev. O
489030 Phlomoides tuberosa (L.) Moench no image 45.810588 81.279694 W59 L29 Sotiboldiyev. O
489029 Phlomoides tuberosa (L.) Moench no image 45.520879 80.605389 W58 L29 Sotiboldiyev. O
489028 Phlomoides tuberosa (L.) Moench no image 45.226518 78.791067 X55 L27 Sotiboldiyev. O
489027 Phlomoides tuberosa (L.) Moench no image 42.921138 80.308734 AC58 O28 Sotiboldiyev. O
489026 Phlomoides tuberosa (L.) Moench no image 45.248579 79.638349 X57 L28 Sotiboldiyev. O
489025 Phlomoides tuberosa (L.) Moench no image 47.655695 72.095065 S44 J22 Sotiboldiyev. O
489024 Phlomoides tuberosa (L.) Moench no image 48.634019 71.598243 Q43 H21 Sotiboldiyev. O
489023 Phlomoides tuberosa (L.) Moench no image 48.726884 72.986452 P45 H22 Sotiboldiyev. O
489022 Phlomoides tuberosa (L.) Moench no image 48.634019 71.598243 Q43 H21 Sotiboldiyev. O
489021 Phlomoides tuberosa (L.) Moench no image 48.634019 71.598243 Q43 H21 Sotiboldiyev. O
489020 Phlomoides tuberosa (L.) Moench no image 47.655695 72.095065 S44 J22 Sotiboldiyev. O
489019 Phlomoides tuberosa (L.) Moench no image 48.634019 71.598243 Q43 H21 Sotiboldiyev. O
489018 Phlomoides tuberosa (L.) Moench no image 48.726884 72.986452 P45 H22 Sotiboldiyev. O
489017 Phlomoides tuberosa (L.) Moench no image 48.634019 71.598243 Q43 H21 Sotiboldiyev. O
489016 Phlomoides tuberosa (L.) Moench no image 50.098364 79.671107 M57 G28 Sotiboldiyev. O
489015 Phlomoides tuberosa (L.) Moench no image 48.634019 71.598243 Q43 H21 Sotiboldiyev. O
489014 Phlomoides tuberosa (L.) Moench no image 48.726884 72.986452 P45 H22 Sotiboldiyev. O
489013 Phlomoides tuberosa (L.) Moench no image 45.248579 79.638349 X57 L28 Sotiboldiyev. O
489012 Phlomoides tuberosa (L.) Moench no image 52.321048 65.722913 H33 D16 Sotiboldiyev. O
489011 Phlomoides tuberosa (L.) Moench no image 52.321048 65.722913 H33 D16 Sotiboldiyev. O
489010 Phlomoides tuberosa (L.) Moench no image 44.324083 77.971729 Z54 M26 Sotiboldiyev. O
489009 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
489008 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
489007 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
489006 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
489005 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
489004 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
489003 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
489002 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
489001 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
489000 Phlomoides transoxana (Bunge) Salmaki no image 42.471073 63.68801 DL135 AD30 O15 Sotiboldiyev. O
488999 Phlomoides transoxana (Bunge) Salmaki no image 42.471073 63.68801 DL135 AD30 O15 Sotiboldiyev. O
488998 Phlomoides transoxana (Bunge) Salmaki no image 42.471073 63.68801 DL135 AD30 O15 Sotiboldiyev. O
488997 Phlomoides transoxana (Bunge) Salmaki no image 42.471073 63.68801 DL135 AD30 O15 Sotiboldiyev. O
488996 Phlomoides transoxana (Bunge) Salmaki no image 42.024672 65.222727 DB162 AE32 P16 Sotiboldiyev. O
488995 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
488994 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
488993 Phlomoides transoxana (Bunge) Salmaki no image 41.999035 65.104224 DA160 AE32 P16 Sotiboldiyev. O
488992 Phlomoides transoxana (Bunge) Salmaki no image 42.024672 65.222727 DB162 AE32 P16 Sotiboldiyev. O
488991 Phlomoides transoxana (Bunge) Salmaki no image 42.024672 65.222727 DB162 AE32 P16 Sotiboldiyev. O
488990 Phlomoides transoxana (Bunge) Salmaki no image 42.024672 65.222727 DB162 AE32 P16 Sotiboldiyev. O
488989 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
488988 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
488987 Phlomoides transoxana (Bunge) Salmaki no image 42.250388 63.6319 DG134 AE30 P15 Sotiboldiyev. O
488986 Phlomoides transoxana (Bunge) Salmaki no image 42.394233 64.254716 DJ145 AD31 O15 Sotiboldiyev. O
488985 Phlomoides tschimganica (Vved.) Adylov, Kamelin & Makhm. no image 41.527661 70.010721 CQ246 AF40 P20 Sotiboldiyev. O
488984 Phlomoides tianschanica (Popov) Adylov, Kamelin & Makhm. no image 42.435208 70.53755 AD41 O20 Sotiboldiyev. O
488983 Phlomoides tianschanica (Popov) Adylov, Kamelin & Makhm. no image 42.438534 70.825282 AD42 O21 Sotiboldiyev. O
488982 Phlomoides tianschanica (Popov) Adylov, Kamelin & Makhm. no image 43.118405 70.3403 AC41 O20 Sotiboldiyev. O
488981 Phlomoides tianschanica (Popov) Adylov, Kamelin & Makhm. no image 42.20266 70.271762 AE41 P20 Sotiboldiyev. O
488980 Phlomoides tianschanica (Popov) Adylov, Kamelin & Makhm. no image 42.443886 70.769548 AD42 O20 Sotiboldiyev. O