PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 181101181200 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
490679 Nigella bucharica Schipcz. no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490678 Galium spurium L. no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490677 Geranium robertianum L. no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490676 Galium pamiroalaicum Pobed. no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490675 Senecio olgae Regel & Schmalh. no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490674 Cerasus erythrocarpa Nevski no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490673 Ajuga turkestanica (Regel) Briq. no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490672 Artemisia tenuisecta no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490671 Inula macrophylla Kar. & Kir. no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490670 Prangos pabularia Lindl. no image 38.230008 67.034828 W194 AN35 T17 D.X.Hamrayev
490669 Astragalus vicarius Lipsky no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490668 Gentiana olivieri Griseb. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490667 Queria hispanica L. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490666 Microthlaspi perfoliatum (L.) F.K. Mey. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490665 Ziziphora tenuior L. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490664 Rosa persica Michx. ex Juss. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490663 Drepanocaryum sewerzowii (Regel) Regel no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490662 Allium griffithianum Boiss. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490661 Cerastium dichotomum L. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490660 Alyssum marginatum Steud. ex Boiss no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490659 Koelpinia linearis Pall. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490658 Roemeria refracta DC. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490657 Alhagi pseudalhagi (M. Bieb.) Desv. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490656 Euphorbia franchetii B. Fedtsch. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490655 Arenaria serpyllifolia L. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490654 Vexibia pachycarpa (C.A. Mey.) Yakovlev no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490653 Poa bulbosa L. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490652 Bromus tectorum L. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490651 Rochelia cardiosepala Bunge no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490650 Taeniatherum crinitum (Schreb.) Nevski no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490649 Nigella bucharica Schipcz. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490648 Galium spurium L. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490647 Galium pamiroalaicum Pobed. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490646 Ajuga turkestanica (Regel) Briq. no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490645 Artemisia tenuisecta no image 38.209081 67.024614 W194 AN35 T17 D.X.Hamrayev
490644 Phlomis herba-venti subsp. kopetdaghensis (Knorring) Rech.f. no image 38.138595 57.489137 AN19 T10 Sotiboldiyev. O
490643 Phlomis herba-venti subsp. kopetdaghensis (Knorring) Rech.f. no image 37.895453 58.403 AN21 T10 Sotiboldiyev. O
490642 Phlomis herba-venti subsp. kopetdaghensis (Knorring) Rech.f. no image 37.877781 58.437252 AN21 T10 Sotiboldiyev. O
490641 Phlomis thapsoides Bunge. no image 37.720395 66.369832 AO34 U17 Sotiboldiyev. O
490640 Phlomis thapsoides Bunge. no image 37.941748 66.606833 AN35 T17 Sotiboldiyev. O
490639 Phlomis thapsoides Bunge. no image 39.810355 66.175009 BF179 AJ34 R17 Sotiboldiyev. O
490638 Phlomis thapsoides Bunge. no image 39.89889 66.25611 BH180 AJ34 R17 Sotiboldiyev. O
490637 Phlomis thapsoides Bunge. no image 39.687209 67.031278 BC194 AJ35 R17 Sotiboldiyev. O
490636 Phlomis thapsoides Bunge. no image 38.950264 65.856857 AM173 AL33 S16 Sotiboldiyev. O
490635 Phlomis thapsoides Bunge. no image 38.057417 66.970361 T193 AN35 T17 Sotiboldiyev. O
490634 Phlomis thapsoides Bunge. no image 38.119538 67.207485 U197 AN36 T18 Sotiboldiyev. O
490633 Phlomis thapsoides Bunge. no image 38.412543 66.549099 AA186 AM34 T17 Sotiboldiyev. O
490632 Phlomis thapsoides Bunge. no image 38.530225 66.387321 AD183 AM34 T17 Sotiboldiyev. O
490631 Phlomis thapsoides Bunge. no image 40.390893 67.345049 BR200 AI36 R18 Sotiboldiyev. O
490630 Phlomis thapsoides Bunge. no image 38.831347 67.24987 AJ198 AL36 S18 Sotiboldiyev. O
490629 Phlomis thapsoides Bunge. no image 40.330003 67.11431 BQ196 AI35 R17 Sotiboldiyev. O
490628 Phlomis thapsoides Bunge. no image 40.504915 66.810971 BU190 AI35 R17 Sotiboldiyev. O
490627 Phlomis thapsoides Bunge. no image 37.868192 66.735459 P189 AN35 T17 Sotiboldiyev. O
490626 Phlomis thapsoides Bunge. no image 40.403804 67.187836 BS197 AI36 R18 Sotiboldiyev. O
490625 Phlomis thapsoides Bunge. no image 37.263965 68.084169 AP37 U18 Sotiboldiyev. O
490624 Phlomis thapsoides Bunge. no image 38.931373 69.829488 AL40 S20 Sotiboldiyev. O
490623 Phlomis thapsoides Bunge. no image 38.483153 68.97524 AM39 T19 Sotiboldiyev. O
490622 Phlomis thapsoides Bunge. no image 39.487504 67.757735 AK37 S18 Sotiboldiyev. O
490621 Phlomis thapsoides Bunge. no image 39.474567 67.584289 AK36 S18 Sotiboldiyev. O
490620 Phlomis thapsoides Bunge. no image 39.868104 69.040793 AJ39 R19 Sotiboldiyev. O
490619 Phlomis thapsoides Bunge. no image 39.060744 66.482972 AO184 AL34 S17 Sotiboldiyev. O
490618 Phlomis thapsoides Bunge. no image 39.060744 66.482972 AO184 AL34 S17 Sotiboldiyev. O
490617 Phlomis thapsoides Bunge. no image 38.861288 66.634318 AK187 AL35 S17 Sotiboldiyev. O
490616 Phlomis thapsoides Bunge. no image 38.84576 66.952337 AK193 AL35 S17 Sotiboldiyev. O
490615 Phlomis thapsoides Bunge. no image 38.446652 66.523119 AB185 AM34 T17 Sotiboldiyev. O
490614 Phlomis thapsoides Bunge. no image 38.201808 66.946314 W193 AN35 T17 Sotiboldiyev. O
490613 Phlomis thapsoides Bunge. no image 38.201808 66.946314 W193 AN35 T17 Sotiboldiyev. O
490612 Phlomis thapsoides Bunge. no image 38.201808 66.946314 W193 AN35 T17 Sotiboldiyev. O
490611 Phlomis thapsoides Bunge. no image 38.05282 68.411067 T218 AN38 T19 Sotiboldiyev. O
490610 Phlomis thapsoides Bunge. no image 38.05282 68.411067 T218 AN38 T19 Sotiboldiyev. O
490609 Phlomis thapsoides Bunge. no image 38.917302 67.014139 AL194 AL35 S17 Sotiboldiyev. O
490608 Phlomis thapsoides Bunge. no image 38.917302 67.014139 AL194 AL35 S17 Sotiboldiyev. O
490607 Phlomis thapsoides Bunge. no image 38.201808 66.946314 W193 AN35 T17 Sotiboldiyev. O
490606 Phlomis thapsoides Bunge. no image 38.201808 66.946314 W193 AN35 T17 Sotiboldiyev. O
490605 Phlomis thapsoides Bunge. no image 40.659857 67.131708 BX196 AH35 Q17 Sotiboldiyev. O
490604 Phlomis thapsoides Bunge. no image 39.190136 68.524797 AL38 S19 Sotiboldiyev. O
490603 Phlomis thapsoides Bunge. no image 39.190136 68.524797 AL38 S19 Sotiboldiyev. O
490602 Phlomis thapsoides Bunge. no image 38.597298 66.711855 AE188 AM35 T17 Sotiboldiyev. O
490601 Phlomis thapsoides Bunge. no image 38.597298 66.711855 AE188 AM35 T17 Sotiboldiyev. O
490600 Phlomis thapsoides Bunge. no image 38.597298 66.711855 AE188 AM35 T17 Sotiboldiyev. O
490599 Phlomis thapsoides Bunge. no image 38.597298 66.711855 AE188 AM35 T17 Sotiboldiyev. O
490598 Phlomis thapsoides Bunge. no image 38.597298 66.711855 AE188 AM35 T17 Sotiboldiyev. O
490597 Phlomis thapsoides Bunge. no image 38.597298 66.711855 AE188 AM35 T17 Sotiboldiyev. O
490596 Phlomis thapsoides Bunge. no image 38.855176 66.125367 AK178 AL34 S17 Sotiboldiyev. O
490595 Phlomis thapsoides Bunge. no image 38.855176 66.125367 AK178 AL34 S17 Sotiboldiyev. O
490594 Phlomis thapsoides Bunge. no image 40.223115 67.317329 BO199 AI36 R18 Sotiboldiyev. O
490593 Phlomis thapsoides Bunge. no image 38.862116 66.749083 AK189 AL35 S17 Sotiboldiyev. O
490592 Phlomis thapsoides Bunge. no image 39.960537 67.143378 BI196 AJ35 R18 Sotiboldiyev. O
490591 Phlomis thapsoides Bunge. no image 39.790755 67.235624 BE198 AJ36 R18 Sotiboldiyev. O
490590 Phlomis thapsoides Bunge. no image 39.790755 67.235624 BE198 AJ36 R18 Sotiboldiyev. O
490589 Phlomis thapsoides Bunge. no image 0 0 Sotiboldiyev. O
490588 Phlomis thapsoides Bunge. no image 38.910287 66.818679 AL190 AL35 S17 Sotiboldiyev. O
490587 Phlomis thapsoides Bunge. no image 38.594097 66.716956 AE189 AM35 T17 Sotiboldiyev. O
490586 Phlomis thapsoides Bunge. no image 38.855176 66.125367 AK178 AL34 S17 Sotiboldiyev. O
490585 Phlomis thapsoides Bunge. no image 37.954197 66.833652 Q191 AN35 T17 Sotiboldiyev. O
490584 Phlomis thapsoides Bunge. no image 38.336105 66.476843 Z184 AM34 T17 Sotiboldiyev. O
490583 Phlomis thapsoides Bunge. no image 39.697038 68.06503 BC212 AJ37 R18 Sotiboldiyev. O
490582 Phlomis thapsoides Bunge. no image 40.24384 68.785307 BO225 AI38 R19 Sotiboldiyev. O
490581 Phlomis thapsoides Bunge. no image 38.492686 66.274864 AC181 AM34 T17 Sotiboldiyev. O
490580 Phlomis thapsoides Bunge. no image 39.374496 67.299314 AV199 AK36 S18 Sotiboldiyev. O