PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 180901181000 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
490879 Bromus sterilis L. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490878 Euphorbia franchetii B. Fedtsch. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490877 Cerastium dichotomum L. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490876 Apera interrupta (L.) Beauv. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490875 Origanum tyttanthum Gontsch. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490874 Ziziphora tenuior L. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490873 Rochelia cardiosepala Bunge no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490872 Holosteum glutinosum (M. Bieb.) Fisch. & C.A. Mey. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490871 Filago arvensis Lam. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490870 Arenaria serpyllifolia L. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490869 Plantago lanceolata L. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490868 Galium verticellatum Danthoine ex Lam. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490867 Astragalus filicaulis Kar. & Kir. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490866 Gentiana olivieri Griseb. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490865 Taeniatherum crinitum (Schreb.) Nevski no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490864 Parentucellia flaviflora (Boiss.) Nevski no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490863 Poa bulbosa L. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490862 Artemisia tenuisecta no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490861 Hordeum bulbosum L. no image 39.990247 66.570017 BJ186 AJ35 R17 D.X.Hamrayev
490860 Erodium oxyrrhynchum M. Bieb. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490859 Nardurus krausei (Regel) V. Krecz. & Bobrov no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490858 Microcephala lamellata (Bunge) Pobed. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490857 Trigonella grandiflora Bunge no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490856 Achillea kermanica Gand. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490855 Allium majus Vved. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490854 Vulpia myuros (L.) C.C. Gmel. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490853 Allium griffithianum Boiss. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490852 Holosteum polygamum K. Koch no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490851 Alyssum marginatum Steud. ex Boiss no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490850 Cousiniopsis atractyloides (C. Winkl.) Nevski no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490849 Strigosella scorpioides (Bunge) Botsch. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490848 Strigosella africana (L.) Botsch. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490847 Bromus oxyodon Schrenk no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490846 Aphanopleura capillifolia (Regel & Schmalh.) Lipsky no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490845 Veronica arguteserrata Regel & Schmalh. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490844 Astragalus sesamoides Boiss. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490843 Tribulus terrestris L. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490842 Phlomis spinidens Nevski no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490841 Nigella bucharica Schipcz. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490840 Diarthron vesiculosum (Fisch. & C.A. Mey.) C.A. Mey. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490839 Poa bulbosa L. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490838 Ajuga turkestanica (Regel) Briq. no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490837 Phlomis spinidens Nevski no image 38.203047 67.18695 W197 AN36 T18 D.X.Hamrayev
490836 Cousinia coronata Franch. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490835 Tribulus terrestris L. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490834 Ziziphora tenuior L. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490833 Cymbolaena griffithii (A. Gray) Wagenitz no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490832 Filago pyramidata L. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490831 Trichodesma incanum (Bunge) A. DC. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490830 Filago arvensis Lam. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490829 Eremurus ambigens Vved. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490828 Erigeron canadensis L. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490827 Rosa persica Michx. ex Juss. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490826 Artemisia tenuisecta no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490825 Poa bulbosa L. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490824 Capparis spinosa L. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490823 Haplophyllum versicolor Fisch. & C.A. Mey. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490822 Aphanopleura capillifolia (Regel & Schmalh.) Lipsky no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490821 Diarthron vesiculosum (Fisch. & C.A. Mey.) C.A. Mey. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490820 Alhagi pseudalhagi (M. Bieb.) Desv. no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490819 Vexibia pachycarpa (C.A. Mey.) Yakovlev no image 38.203094 67.188144 W197 AN36 T18 D.X.Hamrayev
490818 Medicago tianschanica Vassilcz. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490817 Medicago lupulina L. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490816 Poterium polygamum Waldst. & Kitag. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490815 Salvia virgata Jacq. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490814 Torilis leptophylla (L.) Rchb. f. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490813 Convolvulus lineatus L. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490812 Plantago tenuis Hoffmanns. & Lin no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490811 Crupina oligantha Tscherneva no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490810 Scabiosa micrantha Desf. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490809 Haplophyllum latifolium Kar. & Kir. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490808 Convolvulus arvensis L. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490807 Hypericum perforatum L. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490806 Poa bulbosa L. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490805 Potentilla asiatica (Th. Wolf) Juz. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490804 Origanum tyttanthum Gontsch. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490803 Eremurus regelii Vved. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490802 Prangos pabularia Lindl. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490801 Achillea filipendulina Lam. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490800 Salvia sclarea L. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490799 Thermopsis alterniflora Regel & Schmalh. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490798 Hordeum bulbosum L. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490797 Rosa divina Sumnev no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490796 Malus sieversii (Ledeb.) M. Roem no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490795 Prunus divaricata Ledeb. no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490794 Crataegus pontica K. Koch no image 41.95778849 70.39418668 CZ253 AE41 P20 D.X.Hamrayev
490793 Euphorbia franchetii B. Fedtsch. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490792 Holosteum glutinosum (M. Bieb.) Fisch. & C.A. Mey. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490791 Koelpinia linearis Pall. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490790 Roemeria refracta DC. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490789 Alyssum marginatum Steud. ex Boiss no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490788 Allium griffithianum Boiss. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490787 Nigella bucharica Schipcz. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490786 Ceratocephala testiculata (Crantz) Besser no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490785 Microthlaspi perfoliatum (L.) F.K. Mey. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490784 Bromus tectorum L. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490783 Poa bulbosa L. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490782 Bromus scoparius L. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490781 Onosma barsczewskii Lipsky no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev
490780 Ajuga turkestanica (Regel) Briq. no image 38.201567 67.025833 W194 AN35 T17 D.X.Hamrayev