PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 180501180600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
491279 Arenaria serpyllifolia L. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491278 Medicago tianschanica Vassilcz. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491277 Euphorbia jaxartica Prokh. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491276 Origanum tyttanthum Gontsch. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491275 Allium caesium Schrenk no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491274 Allium pskemense B. Fedtsch. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491273 Ziziphora pedicellata Pazij & Vved. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491272 Mediasia macrophylla (Regel & Schmalh.) Pimenov no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491271 Scutellaria ramosissima Popov no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491270 Leptorhabdos parviflora (Benth.) Benth. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491269 Centaurea squarrosa Willd. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491268 Cerasus erythrocarpa Nevski no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491267 Atraphaxis pyrifolia Bunge no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491266 Spiraea hypericifolia L. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491265 Berberis oblonga (Regel) C.K.Schneid. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491264 Lonicera nummulariifolia Jaub. & Spach no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491263 Rhamnus cathartica L. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491262 Betula tianschanica Rupr. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491261 Juniperus seravschanica Kom. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491260 Schrenkia vaginata (Ledeb.) Fisch. & C.A. Mey. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491259 Rosularia alpestris (Kar. & Kir.) Boiss. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491258 Syreitschikovia spinulosa (Franch.) Pavlov no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491257 Thlaspi arvense L. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491256 Chamaenerion angustifolium (L.) Scop. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491255 Ferula tenuisecta Korovin no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491254 Prangos pabularia Lindl. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491253 Rumex tianschanicus Losinsk. ex Pavlov no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491252 Geranium regelii Nevski no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491251 Heracleum lehmannianum Bunge no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491250 Angelica tschimganica (Korovin) V.N. Tikhom. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491249 Oberna behen (L.) Ikonn no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491248 Thalictrum minus L. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491247 Polygonum coriarium Grig. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491246 Aconitum talassicum Popov no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491245 Ribes meyeri Maxim. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491244 Spiraea hypericifolia L. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491243 Berberis oblonga (Regel) C.K.Schneid. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491242 Juniperus turkestanica Kom. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491241 Betula tianschanica Rupr. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491240 Juniperus seravschanica Kom. no image 42.10189 70.50141 DD255 AE41 P20 D.X.Hamrayev
491239 Melandrium album (Mill.) Garcke no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491238 Asyneuma argutum (Regel) Bornm. ex Biehler no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491237 Campanula glomerata L. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491236 Cephalorrhynchus soongaricus (Regel) Kovalevsk. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491235 Cystopteris fragilis (L.) Bernh. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491234 Poa nemoralis L. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491233 Scutellaria cordifrons Juz. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491232 Aconitum talassicum Popov no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491231 Phleum phleoides (L.) Karst. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491230 Berberis oblonga (Regel) C.K.Schneid. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491229 Geranium regelii Nevski no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491228 Hieracium kirghisorum Ǜksip no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491227 Prangos pabularia Lindl. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491226 Polygonum coriarium Grig. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491225 Rosa fedtschenkoana Regel no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491224 Lonicera altmannii Regel & Schmalh. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491223 Lonicera korolkovii Stapf no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491222 Juniperus turkestanica Kom. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491221 Juniperus seravschanica Kom. no image 42.051683 70.502933 DB255 AE41 P20 D.X.Hamrayev
491220 Angelica tschimganica (Korovin) V.N. Tikhom. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491219 Thalictrum minus L. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491218 Polygonum inflexum Kom. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491217 Barbarea vulgaris W.T. Aiton no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491216 Vicia tetrasperma (L.) Schreb. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491215 Scrophularia striata Boiss. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491214 Hypericum scabrum L. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491213 Alcea nudiflora (Lindl.) Boiss. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491212 Artemisia vulgaris L. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491211 Lamium album L. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491210 Ziziphora pedicellata Pazij & Vved. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491209 Geranium regelii Nevski no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491208 Dactylis glomerata L. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491207 Elytrigia trichophora (Link) Nevski no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491206 Urtica dioica L. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491205 Asyneuma argutum (Regel) Bornm. ex Biehler no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491204 Tanacetum pseudoachillea C. Winkl. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491203 Prangos pabularia Lindl. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491202 Chamaenerion angustifolium (L.) Scop. no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491201 Rumex tianschanicus Losinsk. ex Pavlov no image 42.07252 70.50793 DC255 AE41 P20 D.X.Hamrayev
491200 Sanguisorba officinalis L. no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491199 Cystopteris fragilis (L.) Bernh. no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491198 Vicia angustifolia Reichard no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491197 Chamaenerion angustifolium (L.) Scop. no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491196 Polygonatum severtzovii Regel no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491195 Poa saponina no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491194 Pyrola rotundifolia L. no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491193 Galium pamiroalaicum Pobed. no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491192 Hieracium kirghisorum Ǜksip no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491191 Anjelica tianschanica no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491190 Sorbus tianschanica Rupr. no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491189 Betula tianschanica Rupr. no image 41.923544 70.509411 CZ255 AE41 P20 D.X.Hamrayev
491188 Ferula renardii (Regel & Schmalh.) Pimenov no image 42.137394 71.026128 DD264 AE42 P21 D.X.Hamrayev
491187 Geranium regelii Nevski no image 42.137394 71.026128 DD264 AE42 P21 D.X.Hamrayev
491186 Helictotrichon fedtschenkoi (Hack.) Henrard no image 42.137394 71.026128 DD264 AE42 P21 D.X.Hamrayev
491185 Aulacospermum tianschanicum (Korovin) C. Norman no image 42.137394 71.026128 DD264 AE42 P21 D.X.Hamrayev
491184 Papaver croceum Ledeb. no image 42.137394 71.026128 DD264 AE42 P21 D.X.Hamrayev
491183 Poa litvinoviana Ovcz. no image 42.137394 71.026128 DD264 AE42 P21 D.X.Hamrayev
491182 Pyrethrum pyrethroides (Kar. & Kir.) B. Fedtsch. ex Krasch. no image 42.137394 71.026128 DD264 AE42 P21 D.X.Hamrayev
491181 Erigeron pseudoseravschanicus Botsch. no image 42.137394 71.026128 DD264 AE42 P21 D.X.Hamrayev
491180 Draba tibetica Hook f. & Thoms. no image 42.137394 71.026128 DD264 AE42 P21 D.X.Hamrayev