PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 180401180500 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
491379 Crataegus turkestanica Pojark. no image 41.9551077 70.40006608 CZ253 AE41 P20 D.X.Hamrayev
491378 Cuscuta lehmanniana Bunge no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491377 Leonurus turkestanicus V.I. Krecz. & Kuprian. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491376 Thermopsis alterniflora Regel & Schmalh. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491375 Artemisia vulgaris L. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491374 Galium pamiroalaicum Pobed. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491373 Dictamnus angustifolius G. Don ex Sweet no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491372 Dactylis glomerata L. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491371 Phlomis ostrowskiana Regel no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491370 Korolkowia sewerzowii Regel no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491369 Tanacetum pseudoachillea C. Winkl. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491368 Oberna behen (L.) Ikonn no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491367 Thlaspi arvense L. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491366 Betonica foliosa Rupr. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491365 Cerasus erythrocarpa Nevski no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491364 Rheum maximowiczii Losinsk. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491363 Ziziphora pedicellata Pazij & Vved. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491362 Hypericum perforatum L. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491361 Achillea filipendulina Lam. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491360 Polygonum coriarium Grig. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491359 Artemisia dracunculus L. no image 41.961697 70.306989 DA252 AE41 P20 D.X.Hamrayev
491358 Prangos pabularia Lindl. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491357 Juniperus seravschanica Kom. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491356 Tanacetopsis mucronata (Regel & Schmalh.) Kovalevsk. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491355 Asyneuma argutum (Regel) Bornm. ex Biehler no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491354 Valeriana ficariifolia Boiss. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491353 Poa bulbosa L. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491352 Filago arvensis Lam. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491351 Ziziphora pedicellata Pazij & Vved. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491350 Hypericum scabrum L. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491349 Thalictrum minus L. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491348 Polygonum coriarium Grig. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491347 Centaurea ugamica Iljin  no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491346 Dactylis glomerata L. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491345 Prangos pabularia Lindl. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491344 Rheum maximowiczii Losinsk. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491343 Paraligusticum discolor (Ledeb.) V.N. Tikhom. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491342 Cerasus erythrocarpa Nevski no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491341 Rosa fedtschenkoana Regel no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491340 Lonicera altmannii Regel & Schmalh. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491339 Sorbus persica Hedl. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491338 Juniperus seravschanica Kom. no image 37.738489 66.868086 M191 AO35 U17 D.X.Hamrayev
491337 Achillea biebersteinii Afan. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491336 Asyneuma argutum (Regel) Bornm. ex Biehler no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491335 Origanum tyttanthum Gontsch. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491334 Leptorhabdos parviflora (Benth.) Benth. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491333 Galium pamiroalaicum Pobed. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491332 Poa bulbosa L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491331 Ziziphora pedicellata Pazij & Vved. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491330 Dracocephalum integrifolium Bunge no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491329 Ziziphora tenuior L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491328 Dactylis glomerata L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491327 Galagania ferganensis (Korovin) M.G. Vassiljeva & Pimenov no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491326 Haplophyllum acutifolium (DC.) G. Don no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491325 Hordeum bulbosum L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491324 Alcea nudiflora (Lindl.) Boiss. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491323 Rheum maximowiczii Losinsk. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491322 Hypericum scabrum L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491321 Medicago tianschanica Vassilcz. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491320 Prangos pabularia Lindl. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491319 Sorbus tianschanica Rupr. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491318 Spiraea hypericifolia L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491317 Amygdalus petunnikovii Litv. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491316 Rosa arnoldii Sumnev. ex Tkatsch. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491315 Ephedra intermedia Schrenk & C.A.Mey. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491314 Atraphaxis pyrifolia Bunge no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491313 Cerasus erythrocarpa Nevski no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491312 Berberis oblonga (Regel) C.K.Schneid. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491311 Padellus mahaleb (L.) Vassilcz. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491310 Lonicera nummulariifolia Jaub. & Spach no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491309 Juniperus seravschanica Kom. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491308 Thalictrum minus L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491307 Rumex tianschanicus Losinsk. ex Pavlov no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491306 Dactylis glomerata L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491305 Poa bulbosa L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491304 Cicer flexuosum Lipsky no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491303 Prangos pabularia Lindl. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491302 Artemisia dracunculus L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491301 Achillea filipendulina Lam. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491300 Impatiens parviflora DC. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491299 Artemisia vulgaris L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491298 Thlaspi arvense L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491297 Melandrium album (Mill.) Garcke no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491296 Vicia tetrasperma (L.) Schreb. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491295 Oberna behen (L.) Ikonn no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491294 Polygonum coriarium Grig. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491293 Rosa canina L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491292 Equisetum arvense L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491291 Chamaenerion angustifolium (L.) Scop. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491290 Mentha longifolia var. asiatica (Boriss) Rech. f. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491289 Rubus caesius L. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491288 Rosa fedtschenkoana Regel no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491287 Prunus divaricata Ledeb. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491286 Betula tianschanica Rupr. no image 41.94768707 70.49278468 CZ255 AE41 P20 D.X.Hamrayev
491285 Hypericum scabrum L. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491284 Helichrysum maracandicum Popov ex Kirp. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491283 Achillea filipendulina Lam. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491282 Euonymus koopmanii Lauche no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491281 Korolkowia sewerzowii Regel no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev
491280 Ziziphora tenuior L. no image 42.00533 70.38376 DA253 AE41 P20 D.X.Hamrayev