PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 179501179600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
492279 Stellaria media (L.) Vill. no image 38.603836 67.962001 AF210 AM37 T18 Z.Jo'rayev
492278 Crambe kotschyana Boiss. no image 38.603836 67.962 AF210 AM37 T18 Z.Jo'rayev
492277 Strigosella africana (L.) Botsch. no image 38.603836 67.961999 AF210 AM37 T18 Z.Jo'rayev
492276 Eremurus olgae Regel no image 38.603836 67.961998 AF210 AM37 T18 Z.Jo'rayev
492275 Poa bulbosa L. no image 38.603836 67.961997 AF210 AM37 T18 Z.Jo'rayev
492274 Taraxacum officinale F.H. Wigg. no image 38.603836 67.961996 AF210 AM37 T18 Z.Jo'rayev
492273 Capsella bursa-pastoris (L.) Medik. no image 38.603836 67.961995 AF210 AM37 T18 Z.Jo'rayev
492272 Plantago lanceolata L. no image 38.603836 67.961994 AF210 AM37 T18 Z.Jo'rayev
492271 Valeriana ficariifolia Boiss. no image 38.603836 67.961993 AF210 AM37 T18 Z.Jo'rayev
492270 Origanum tyttanthum Gontsch. no image 38.603836 67.961992 AF210 AM37 T18 Z.Jo'rayev
492269 Ungernia victoris Vved. no image 38.603836 67.961991 AF210 AM37 T18 Z.Jo'rayev
492268 Ferula kuhistanica Korovin no image 38.603836 67.96199 AF210 AM37 T18 Z.Jo'rayev
492267 Lonicera nummulariifolia Jaub. & Spach no image 38.603836 67.961989 AF210 AM37 T18 Z.Jo'rayev
492266 Juniperus seravschanica Kom. no image 38.603836 67.961988 AF210 AM37 T18 Z.Jo'rayev
492265 Convolvulus arvensis L. no image 38.603836 67.961987 AF210 AM37 T18 Z.Jo'rayev
492264 Centaurea squarrosa Willd. no image 38.603836 67.961986 AF210 AM37 T18 Z.Jo'rayev
492263 Stellaria media (L.) Vill. no image 38.603836 67.961985 AF210 AM37 T18 Z.Jo'rayev
492262 Crambe kotschyana Boiss. no image 38.603836 67.961984 AF210 AM37 T18 Z.Jo'rayev
492261 Origanum tyttanthum Gontsch. no image 38.603836 67.961983 AF210 AM37 T18 Z.Jo'rayev
492260 Eremurus olgae Regel no image 38.603836 67.961982 AF210 AM37 T18 Z.Jo'rayev
492259 Hypericum perforatum L. no image 38.603836 67.961981 AF210 AM37 T18 Z.Jo'rayev
492258 Bufonia oliveriana Sér. no image 38.603836 67.96198 AF210 AM37 T18 Z.Jo'rayev
492257 Poa bulbosa L. no image 38.603836 67.961979 AF210 AM37 T18 Z.Jo'rayev
492256 Ungernia victoris Vved. no image 38.603836 67.961978 AF210 AM37 T18 Z.Jo'rayev
492255 Medicago sativa L. no image 38.603836 67.961977 AF210 AM37 T18 Z.Jo'rayev
492254 Ferula kuhistanica Korovin no image 38.603836 67.961976 AF210 AM37 T18 Z.Jo'rayev
492253 Acer semenovii Regel & Herder no image 38.603836 67.961975 AF210 AM37 T18 Z.Jo'rayev
492252 Juniperus seravschanica Kom. no image 38.603836 67.961974 AF210 AM37 T18 Z.Jo'rayev
492251 Stellaria media (L.) Vill. no image 38.494522 67.96014 AC210 AM37 T18 Z.Jo'rayev
492250 Valeriana ficariifolia Boiss. no image 38.494522 67.960139 AC210 AM37 T18 Z.Jo'rayev
492249 Taraxacum officinale F.H. Wigg. no image 38.494522 67.960138 AC210 AM37 T18 Z.Jo'rayev
492248 Eremurus olgae Regel no image 38.494522 67.960137 AC210 AM37 T18 Z.Jo'rayev
492247 Poa bulbosa L. no image 38.494522 67.960136 AC210 AM37 T18 Z.Jo'rayev
492246 Gentiana olivieri Griseb. no image 38.494522 67.960135 AC210 AM37 T18 Z.Jo'rayev
492245 Queria hispanica L. no image 38.494522 67.960134 AC210 AM37 T18 Z.Jo'rayev
492244 Poterium polygamum Waldst. & Kitag. no image 38.494522 67.960133 AC210 AM37 T18 Z.Jo'rayev
492243 Plantago lanceolata L. no image 38.494522 67.960132 AC210 AM37 T18 Z.Jo'rayev
492242 Origanum tyttanthum Gontsch. no image 38.494522 67.960131 AC210 AM37 T18 Z.Jo'rayev
492241 Ungernia victoris Vved. no image 38.494522 67.96013 AC210 AM37 T18 Z.Jo'rayev
492240 Ferula kuhistanica Korovin no image 38.494522 67.960129 AC210 AM37 T18 Z.Jo'rayev
492239 Juniperus seravschanica Kom. no image 38.494522 67.960128 AC210 AM37 T18 Z.Jo'rayev
492238 Elaeosticta hirtula (Regel & Schmalh.) Kljuykov, Pimenov & V.N. Tikhom. no image 38.349629 66.518189 Z185 AM34 T17 Z.Jo'rayev
492237 Plantago lanceolata L. no image 38.349629 66.518188 Z185 AM34 T17 Z.Jo'rayev
492236 Arenaria serpyllifolia L. no image 38.349629 66.518187 Z185 AM34 T17 Z.Jo'rayev
492235 Origanum tyttanthum Gontsch. no image 38.349629 66.518186 Z185 AM34 T17 Z.Jo'rayev
492234 Scandix pecten-veneris L. no image 38.349629 66.518185 Z185 AM34 T17 Z.Jo'rayev
492233 Lonicera nummulariifolia Jaub. & Spach no image 38.349629 66.518184 Z185 AM34 T17 Z.Jo'rayev
492232 Carex pachystylis J. Gay no image 38.349629 66.518183 Z185 AM34 T17 Z.Jo'rayev
492231 Arum korolkovii Regel no image 38.349629 66.518182 Z185 AM34 T17 Z.Jo'rayev
492230 Gentiana olivieri Griseb. no image 38.349629 66.518181 Z185 AM34 T17 Z.Jo'rayev
492229 Galium pamiroalaicum Pobed. no image 38.349629 66.51818 Z185 AM34 T17 Z.Jo'rayev
492228 Taraxacum officinale F.H. Wigg. no image 38.349629 66.518179 Z185 AM34 T17 Z.Jo'rayev
492227 Alhagi pseudalhagi (M. Bieb.) Desv. no image 38.349629 66.518178 Z185 AM34 T17 Z.Jo'rayev
492226 Cerastium inflatum Link ex Desf. no image 38.349629 66.518177 Z185 AM34 T17 Z.Jo'rayev
492225 Scabiosa songarica Schrenk no image 38.349629 66.518176 Z185 AM34 T17 Z.Jo'rayev
492224 Poa bulbosa L. no image 38.349629 66.518175 Z185 AM34 T17 Z.Jo'rayev
492223 Ungernia victoris Vved. no image 38.349629 66.518174 Z185 AM34 T17 Z.Jo'rayev
492222 Astragalus viridiflorus Boriss. no image 38.349629 66.518173 Z185 AM34 T17 Z.Jo'rayev
492221 Astragalus turkestanus Bunge no image 38.349629 66.518172 Z185 AM34 T17 Z.Jo'rayev
492220 Glycyrrhiza glabra L. no image 38.349629 66.518171 Z185 AM34 T17 Z.Jo'rayev
492219 Crataegus turkestanica Pojark. no image 38.349629 66.51817 Z185 AM34 T17 Z.Jo'rayev
492218 Origanum tyttanthum Gontsch. no image 38.543988 67.771164 AD207 AM37 T18 Z.Jo'rayev
492217 Capsella bursa-pastoris (L.) Medik. no image 38.543988 67.771163 AD207 AM37 T18 Z.Jo'rayev
492216 Centaurea cyanus L. no image 38.543988 67.771162 AD207 AM37 T18 Z.Jo'rayev
492215 Alcea nudiflora (Lindl.) Boiss. no image 38.543988 67.771161 AD207 AM37 T18 Z.Jo'rayev
492214 Plantago lanceolata L. no image 38.543988 67.77116 AD207 AM37 T18 Z.Jo'rayev
492213 Poterium polygamum Waldst. & Kitag. no image 38.543988 67.771159 AD207 AM37 T18 Z.Jo'rayev
492212 Hypericum perforatum L. no image 38.543988 67.771158 AD207 AM37 T18 Z.Jo'rayev
492211 Verbascum songaricum Schrenk no image 38.543988 67.771157 AD207 AM37 T18 Z.Jo'rayev
492210 Medicago sativa L. no image 38.543988 67.771156 AD207 AM37 T18 Z.Jo'rayev
492209 Ungernia victoris Vved. no image 38.543988 67.771155 AD207 AM37 T18 Z.Jo'rayev
492208 Inula macrophylla Kar. & Kir. no image 38.543988 67.771154 AD207 AM37 T18 Z.Jo'rayev
492207 Alcea nudiflora (Lindl.) Boiss. no image 38.554947 67.771996 AD207 AM37 T18 Z.Jo'rayev
492206 Cichorium intybus L. no image 38.554947 67.771995 AD207 AM37 T18 Z.Jo'rayev
492205 Capsella bursa-pastoris (L.) Medik. no image 38.554947 67.771994 AD207 AM37 T18 Z.Jo'rayev
492204 Salvia spinosa L. no image 38.554947 67.771993 AD207 AM37 T18 Z.Jo'rayev
492203 Galium oporina no image 38.554947 67.771992 AD207 AM37 T18 Z.Jo'rayev
492202 Geranium collinum Steph. ex Willd. no image 38.554947 67.771991 AD207 AM37 T18 Z.Jo'rayev
492201 Eremurus olgae Regel no image 38.554947 67.77199 AD207 AM37 T18 Z.Jo'rayev
492200 Poa bulbosa L. no image 38.554947 67.771989 AD207 AM37 T18 Z.Jo'rayev
492199 Centaurea cyanus L. no image 38.554947 67.771988 AD207 AM37 T18 Z.Jo'rayev
492198 Plantago lanceolata L. no image 38.554947 67.771987 AD207 AM37 T18 Z.Jo'rayev
492197 Origanum tyttanthum Gontsch. no image 38.554947 67.771986 AD207 AM37 T18 Z.Jo'rayev
492196 Hypericum perforatum L. no image 38.554947 67.771985 AD207 AM37 T18 Z.Jo'rayev
492195 Origanum tyttanthum Gontsch. no image 38.554947 67.771984 AD207 AM37 T18 Z.Jo'rayev
492194 Poterium polygamum Waldst. & Kitag. no image 38.554947 67.771983 AD207 AM37 T18 Z.Jo'rayev
492193 Taraxacum officinale F.H. Wigg. no image 38.554947 67.771982 AD207 AM37 T18 Z.Jo'rayev
492192 Verbascum songaricum Schrenk no image 38.554947 67.771981 AD207 AM37 T18 Z.Jo'rayev
492191 Medicago sativa L. no image 38.554947 67.77198 AD207 AM37 T18 Z.Jo'rayev
492190 Ungernia victoris Vved. no image 38.554947 67.771979 AD207 AM37 T18 Z.Jo'rayev
492189 Ferula kuhistanica Korovin no image 38.554947 67.771978 AD207 AM37 T18 Z.Jo'rayev
492188 Glycyrrhiza glabra L. no image 38.532693 67.776983 AD207 AM37 T18 Z.Jo'rayev
492187 Elaeosticta hirtula (Regel & Schmalh.) Kljuykov, Pimenov & V.N. Tikhom. no image 38.532693 67.776982 AD207 AM37 T18 Z.Jo'rayev
492186 Cerastium dichotomum L. no image 38.532693 67.776981 AD207 AM37 T18 Z.Jo'rayev
492185 Ceratocephala testiculata (Crantz) Besser no image 38.532693 67.77698 AD207 AM37 T18 Z.Jo'rayev
492184 Veronica arguteserrata Regel & Schmalh. no image 38.532693 67.776979 AD207 AM37 T18 Z.Jo'rayev
492183 Corydalis ledebouriana Kar. & Kir. no image 38.532693 67.776978 AD207 AM37 T18 Z.Jo'rayev
492182 Gagea gageoides (Zucc.) Vved. no image 38.532693 67.776977 AD207 AM37 T18 Z.Jo'rayev
492181 Microthlaspi perfoliatum (L.) F.K. Mey. no image 38.532693 67.776976 AD207 AM37 T18 Z.Jo'rayev
492180 Garhadiolus papposus Boiss. & Buhse no image 38.532693 67.776975 AD207 AM37 T18 Z.Jo'rayev