PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 179401179500 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
492379 Alyssum marginatum Steud. ex Boiss. no image 38.194131 67.024758 W194 AN35 T17 Z.Jo'rayev
492378 Onosma barsczewskii Lipsky no image 38.194131 67.024757 W194 AN35 T17 Z.Jo'rayev
492377 Rochelia cardiosepala Bunge no image 38.194131 67.024756 W194 AN35 T17 Z.Jo'rayev
492376 Poa bulbosa L. no image 38.194131 67.024755 W194 AN35 T17 Z.Jo'rayev
492375 Cymbolaena griffithii (A. Gray) Wagenitz no image 38.194131 67.024754 W194 AN35 T17 Z.Jo'rayev
492374 Nardurus krausei (Regel) V. Krecz. & Bobrov no image 38.194131 67.024753 W194 AN35 T17 Z.Jo'rayev
492373 Taeniatherum crinitum (Schreb.) Nevski no image 38.194131 67.024752 W194 AN35 T17 Z.Jo'rayev
492372 Ajuga turkestanica (Regel) Briq. no image 38.194131 67.024751 W194 AN35 T17 Z.Jo'rayev
492371 Prangos pabularia Lindl. no image 38.194131 67.02475 W194 AN35 T17 Z.Jo'rayev
492370 Artemisia baldshuanica Krasch. & Zaprjag. no image 38.194131 67.024749 W194 AN35 T17 Z.Jo'rayev
492369 Eremurus sogdianus (Regel) Franch. no image 38.194131 67.024748 W194 AN35 T17 Z.Jo'rayev
492368 Euphorbia jaxartica Prokh. no image 41.236389 69.850601 CK244 AG40 Q20 Z.Jo'rayev
492367 Galium pamiroalaicum Pobed. no image 41.236389 69.8506 CK244 AG40 Q20 Z.Jo'rayev
492366 Plantago lanceolata L. no image 41.236389 69.850599 CK244 AG40 Q20 Z.Jo'rayev
492365 Gentiana olivieri Griseb. no image 41.236389 69.850598 CK244 AG40 Q20 Z.Jo'rayev
492364 Trifolium pratense L. no image 41.236389 69.850597 CK244 AG40 Q20 Z.Jo'rayev
492363 Taraxacum officinale F.H. Wigg. no image 41.236389 69.850596 CK244 AG40 Q20 Z.Jo'rayev
492362 Hieracium procerum Fr. no image 41.236389 69.850595 CK244 AG40 Q20 Z.Jo'rayev
492361 Trifolium repens L. no image 41.236389 69.850594 CK244 AG40 Q20 Z.Jo'rayev
492360 Achillea millefolium L. no image 41.236389 69.850593 CK244 AG40 Q20 Z.Jo'rayev
492359 Bunium chaerophylloides (Regel & Schmalh.) Drude no image 41.236389 69.850592 CK244 AG40 Q20 Z.Jo'rayev
492358 Asyneuma argutum (Regel) Bornm. ex Biehler no image 41.236389 69.850591 CK244 AG40 Q20 Z.Jo'rayev
492357 Melandrium turkestanikum no image 41.236389 69.85059 CK244 AG40 Q20 Z.Jo'rayev
492356 Cousinia umbrosa Bunge no image 41.236389 69.850589 CK244 AG40 Q20 Z.Jo'rayev
492355 Astragalus sieversianus Pall. no image 41.236389 69.850588 CK244 AG40 Q20 Z.Jo'rayev
492354 Urtica dioica L. no image 41.236389 69.850587 CK244 AG40 Q20 Z.Jo'rayev
492353 Turgenia latifolia (L.) Hoffm. no image 41.236389 69.850586 CK244 AG40 Q20 Z.Jo'rayev
492352 Microthlaspi perfoliatum (L.) F.K. Mey. no image 41.236389 69.850585 CK244 AG40 Q20 Z.Jo'rayev
492351 Erysimum marschallianum Andrz. ex M. Bieb. no image 41.236389 69.850584 CK244 AG40 Q20 Z.Jo'rayev
492350 Arenaria serpyllifolia L. no image 41.236389 69.850583 CK244 AG40 Q20 Z.Jo'rayev
492349 Veronica biloba L. no image 41.236389 69.850582 CK244 AG40 Q20 Z.Jo'rayev
492348 Galium aparine L. no image 41.236389 69.850581 CK244 AG40 Q20 Z.Jo'rayev
492347 Rochelia cardiosepala Bunge no image 41.236389 69.85058 CK244 AG40 Q20 Z.Jo'rayev
492346 Convolvulus lineatus L. no image 41.236389 69.850579 CK244 AG40 Q20 Z.Jo'rayev
492345 Elaeosticta hirtula (Regel & Schmalh.) Kljuykov, Pimenov & V.N. Tikhom. no image 41.236389 69.850578 CK244 AG40 Q20 Z.Jo'rayev
492344 Origanum tyttanthum Gontsch. no image 41.236389 69.850577 CK244 AG40 Q20 Z.Jo'rayev
492343 Hypericum perforatum L. no image 41.236389 69.850576 CK244 AG40 Q20 Z.Jo'rayev
492342 Hypericum elongatum Ledeb. no image 41.236389 69.850575 CK244 AG40 Q20 Z.Jo'rayev
492341 Hypericum scabrum L. no image 41.236389 69.850574 CK244 AG40 Q20 Z.Jo'rayev
492340 Poterium polygamum Waldst. & Kitag. no image 41.236389 69.850573 CK244 AG40 Q20 Z.Jo'rayev
492339 Potentilla asiatica (Th. Wolf) Juz. no image 41.236389 69.850572 CK244 AG40 Q20 Z.Jo'rayev
492338 Poa bulbosa L. no image 41.236389 69.850571 CK244 AG40 Q20 Z.Jo'rayev
492337 Dactylis glomerata L. no image 41.236389 69.85057 CK244 AG40 Q20 Z.Jo'rayev
492336 Aegopodium tadshikorum Schischk. no image 41.236389 69.850569 CK244 AG40 Q20 Z.Jo'rayev
492335 Rumex tianschanicus Losinsk. ex Pavlov no image 41.236389 69.850568 CK244 AG40 Q20 Z.Jo'rayev
492334 Allium stipitatum Regel no image 41.236389 69.850567 CK244 AG40 Q20 Z.Jo'rayev
492333 Vicia angustifolia Reichard no image 41.236389 69.850566 CK244 AG40 Q20 Z.Jo'rayev
492332 Astragalus corydalinus Bunge no image 41.236389 69.850565 CK244 AG40 Q20 Z.Jo'rayev
492331 Alcea nudifloris no image 41.236389 69.850564 CK244 AG40 Q20 Z.Jo'rayev
492330 Solenanthus circinnatus Ledeb. no image 41.236389 69.850563 CK244 AG40 Q20 Z.Jo'rayev
492329 Eremurus regelii Vved. no image 41.236389 69.850562 CK244 AG40 Q20 Z.Jo'rayev
492328 Eremurus robustus (Regel) Regel no image 41.236389 69.850561 CK244 AG40 Q20 Z.Jo'rayev
492327 Rosa canina L. no image 41.236389 69.85056 CK244 AG40 Q20 Z.Jo'rayev
492326 Lonicera altmannii Regel & Schmalh. no image 41.236389 69.850559 CK244 AG40 Q20 Z.Jo'rayev
492325 Lonicera nummulariifolia Jaub. & Spach no image 41.236389 69.850558 CK244 AG40 Q20 Z.Jo'rayev
492324 Prunus divaricata Ledeb. no image 41.236389 69.850557 CK244 AG40 Q20 Z.Jo'rayev
492323 Juniperus seravschanica Kom. no image 41.236389 69.850556 CK244 AG40 Q20 Z.Jo'rayev
492322 Veronica arguteserrata Regel & Schmalh. no image 40.987755 70.178539 CE249 AH41 Q20 Z.Jo'rayev
492321 Parietaria judaica L. no image 40.987755 70.178538 CE249 AH41 Q20 Z.Jo'rayev
492320 Microthlaspi perfoliatum (L.) F.K. Mey. no image 40.987755 70.178537 CE249 AH41 Q20 Z.Jo'rayev
492319 Lithospermum officinale L. no image 40.987755 70.178536 CE249 AH41 Q20 Z.Jo'rayev
492318 Scandix stellata Banks & Sol. no image 40.987755 70.178535 CE249 AH41 Q20 Z.Jo'rayev
492317 Cerastium dichotomum L. no image 40.987755 70.178534 CE249 AH41 Q20 Z.Jo'rayev
492316 Alliaria petiolata (M. Bieb.) Cavara & Grande no image 40.987755 70.178533 CE249 AH41 Q20 Z.Jo'rayev
492315 Geranium pusillum L. no image 40.987755 70.178532 CE249 AH41 Q20 Z.Jo'rayev
492314 Bunium hierophylloides no image 40.987755 70.178531 CE249 AH41 Q20 Z.Jo'rayev
492313 Cousinia microcarpa Boiss. no image 40.987755 70.17853 CE249 AH41 Q20 Z.Jo'rayev
492312 Galium humififusim no image 40.987755 70.178529 CE249 AH41 Q20 Z.Jo'rayev
492311 Torilis leptophylla (L.) Rchb. f. no image 40.987755 70.178528 CE249 AH41 Q20 Z.Jo'rayev
492310 Trifolium repens L. no image 40.987755 70.178527 CE249 AH41 Q20 Z.Jo'rayev
492309 Veronica anagallis-aquatica L. no image 40.987755 70.178526 CE249 AH41 Q20 Z.Jo'rayev
492308 Plantago major L. no image 40.987755 70.178525 CE249 AH41 Q20 Z.Jo'rayev
492307 Poterium polygamum Waldst. & Kitag. no image 40.987755 70.178524 CE249 AH41 Q20 Z.Jo'rayev
492306 Potentilla reptans L. no image 40.987755 70.178523 CE249 AH41 Q20 Z.Jo'rayev
492305 Hordeum murinum no image 40.987755 70.178522 CE249 AH41 Q20 Z.Jo'rayev
492304 Barbarea vulgaris W.T. Aiton no image 40.987755 70.178521 CE249 AH41 Q20 Z.Jo'rayev
492303 Urtica dioica L. no image 40.987755 70.17852 CE249 AH41 Q20 Z.Jo'rayev
492302 Mentha longifolia var. asiatica (Boriss) Rech. f. no image 40.987755 70.178519 CE249 AH41 Q20 Z.Jo'rayev
492301 Salix alba L. no image 40.987755 70.178518 CE249 AH41 Q20 Z.Jo'rayev
492300 Hypericum scabrum L. no image 40.987755 70.178517 CE249 AH41 Q20 Z.Jo'rayev
492299 Achillea biebersteinii Afan. no image 40.987755 70.178516 CE249 AH41 Q20 Z.Jo'rayev
492298 Origanum tyttanthum Gontsch. no image 40.987755 70.178515 CE249 AH41 Q20 Z.Jo'rayev
492297 Allium stipitatum Regel no image 40.987755 70.178514 CE249 AH41 Q20 Z.Jo'rayev
492296 Cousinia pentacanthoides Juz. ex Tscherneva no image 40.987755 70.178513 CE249 AH41 Q20 Z.Jo'rayev
492295 Bromus danthoniae Trin. ex C.A. Mey. no image 40.987755 70.178512 CE249 AH41 Q20 Z.Jo'rayev
492294 Poa bulbosa L. no image 40.987755 70.178511 CE249 AH41 Q20 Z.Jo'rayev
492293 Hordeum bulbosum L. no image 40.987755 70.17851 CE249 AH41 Q20 Z.Jo'rayev
492292 Cerasus erythrocarpa Nevski no image 40.987755 70.178509 CE249 AH41 Q20 Z.Jo'rayev
492291 Ephedra equisetina Bunge no image 40.987755 70.178508 CE249 AH41 Q20 Z.Jo'rayev
492290 Atraphaxis pyrifolia Bunge. no image 40.987755 70.178507 CE249 AH41 Q20 Z.Jo'rayev
492289 Spiraea hypericifolia L. no image 40.987755 70.178506 CE249 AH41 Q20 Z.Jo'rayev
492288 Rosa beggeriana Schrenk no image 40.987755 70.178505 CE249 AH41 Q20 Z.Jo'rayev
492287 Rosa maracandica Bunge no image 40.987755 70.178504 CE249 AH41 Q20 Z.Jo'rayev
492286 Rosa canina L. no image 40.987755 70.178503 CE249 AH41 Q20 Z.Jo'rayev
492285 Lonicera nummulariifolia Jaub. & Spach no image 40.987755 70.178502 CE249 AH41 Q20 Z.Jo'rayev
492284 Tamarix hispida Willd. no image 40.987755 70.178501 CE249 AH41 Q20 Z.Jo'rayev
492283 Prunus divaricata Ledeb. no image 40.987755 70.1785 CE249 AH41 Q20 Z.Jo'rayev
492282 Acer semenovii Regel & Herder no image 40.987755 70.178499 CE249 AH41 Q20 Z.Jo'rayev
492281 Juniperus seravschanica Kom. no image 40.987755 70.178498 CE249 AH41 Q20 Z.Jo'rayev
492280 Polygonum rupstrum no image 38.603836 67.962002 AF210 AM37 T18 Z.Jo'rayev