PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 179101179200 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
492679 Cirsium turkestanicum (Regel) Petr. no image 38.263056 67.163526 X196 AN36 T18 Z.Jo'rayev
492678 Lonicera nummulariifolia Jaub. & Spach no image 38.263056 67.163525 X196 AN36 T18 Z.Jo'rayev
492677 Juniperus seravschanica Kom. no image 38.263056 67.163524 X196 AN36 T18 Z.Jo'rayev
492676 Pistacia vera L. no image 37.294026 67.177637 C197 AP36 U18 Z.Jo'rayev
492675 Girgensohnia diptera Bunge no image 37.294026 67.177636 C197 AP36 U18 Z.Jo'rayev
492674 Ferula karelinii Bunge no image 37.294026 67.177635 C197 AP36 U18 Z.Jo'rayev
492673 Leptaleum filifolium (Willd.) DC. no image 37.294026 67.177634 C197 AP36 U18 Z.Jo'rayev
492672 Lagonichium farctum (Banks & Soland) Bobr. no image 37.294026 67.177633 C197 AP36 U18 Z.Jo'rayev
492671 Cymbolaena griffithii (A. Gray) Wagenitz no image 37.294026 67.177632 C197 AP36 U18 Z.Jo'rayev
492670 Ammothamnus lehmanni Bunge no image 37.294026 67.177631 C197 AP36 U18 Z.Jo'rayev
492669 Artemisia diffusa Krasch. ex Poljakov no image 37.294026 67.17763 C197 AP36 U18 Z.Jo'rayev
492668 Tribulus terrestris L. no image 37.294026 67.177629 C197 AP36 U18 Z.Jo'rayev
492667 Ixiolirion tataricum (Pall.) Schult. & Schult. f. no image 37.294026 67.177628 C197 AP36 U18 Z.Jo'rayev
492666 Diarthron vesiculosum (Fisch. & C.A. Mey.) C.A. Mey. no image 37.294026 67.177627 C197 AP36 U18 Z.Jo'rayev
492665 Haplophyllum robustum Bunge no image 37.294026 67.177626 C197 AP36 U18 Z.Jo'rayev
492664 Peganum harmala L. no image 37.294026 67.177625 C197 AP36 U18 Z.Jo'rayev
492663 Chrozophora hierosolymitana Spreng. no image 37.294026 67.177624 C197 AP36 U18 Z.Jo'rayev
492662 Poa bulbosa L. no image 37.294026 67.177623 C197 AP36 U18 Z.Jo'rayev
492661 Parentucellia flaviflora (Boiss.) Nevski no image 37.294026 67.177622 C197 AP36 U18 Z.Jo'rayev
492660 Bromus tectorum L. no image 37.294026 67.177621 C197 AP36 U18 Z.Jo'rayev
492659 Vulpia myuros (L.) C.C. Gmel. no image 37.294026 67.17762 C197 AP36 U18 Z.Jo'rayev
492658 Hordeum murinum L. no image 37.294026 67.177619 C197 AP36 U18 Z.Jo'rayev
492657 Koelpinia linearis Pall. no image 37.294026 67.177618 C197 AP36 U18 Z.Jo'rayev
492656 Vexibia pachycarpa (C.A. Mey.) Yakovlev no image 37.294026 67.177617 C197 AP36 U18 Z.Jo'rayev
492655 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 37.294026 67.177616 C197 AP36 U18 Z.Jo'rayev
492654 Artemisia baldshuanica Krasch. & Zaprjag. no image 37.70711 67.006735 L194 AO35 U17 Z.Jo'rayev
492653 Capparis herbacea Willd. no image 37.70711 67.006734 L194 AO35 U17 Z.Jo'rayev
492652 Cynodon dactylon (L.) Pers. no image 37.70711 67.006733 L194 AO35 U17 Z.Jo'rayev
492651 Alhagi pseudalhagi (M. Bieb.) Desv. no image 37.70711 67.006732 L194 AO35 U17 Z.Jo'rayev
492650 Peganum harmala L. no image 37.70711 67.006731 L194 AO35 U17 Z.Jo'rayev
492649 Lagonichium farctum (Banks & Soland) Bobr. no image 37.70711 67.00673 L194 AO35 U17 Z.Jo'rayev
492648 Tamarix hispida Willd. no image 37.70711 67.006729 L194 AO35 U17 Z.Jo'rayev
492647 Cyperus fuscus L. no image 37.223891 67.351839 B200 AP36 U18 Z.Jo'rayev
492646 Cyperus rotundus L. no image 37.223891 67.351838 B200 AP36 U18 Z.Jo'rayev
492645 Hordeum murinum L. no image 37.223891 67.351837 B200 AP36 U18 Z.Jo'rayev
492644 Typha latifolia L. no image 37.223891 67.351836 B200 AP36 U18 Z.Jo'rayev
492643 Phragmites australis (Cav.) Trin. ex Steud. no image 37.223891 67.351835 B200 AP36 U18 Z.Jo'rayev
492642 Tamarix hispida Willd. no image 37.223891 67.351834 B200 AP36 U18 Z.Jo'rayev
492641 Aristida karelinii (Trin. & Rupr.) Roshev. no image 37.223891 67.351833 B200 AP36 U18 Z.Jo'rayev
492640 Alhagi canescens (Regel) Shap. ex Keller & Shap. no image 37.223891 67.351832 B200 AP36 U18 Z.Jo'rayev
492639 Agriophyllum latifolium Fisch. & C.A. Mey. no image 37.223891 67.351831 B200 AP36 U18 Z.Jo'rayev
492638 Salsola micranthera Botsch.=Caroxylon micrantherum (Botsch.) Sukhor. no image 37.223891 67.35183 B200 AP36 U18 Z.Jo'rayev
492637 Girgensohnia oppositiflora (Pall.) Fenzl no image 37.223891 67.351829 B200 AP36 U18 Z.Jo'rayev
492636 Halothamnus subaphyllus (C.A.Mey.) Botsch. no image 37.223891 67.351828 B200 AP36 U18 Z.Jo'rayev
492635 Salsola paletzkiana Litv. no image 37.223891 67.351827 B200 AP36 U18 Z.Jo'rayev
492634 Cynodon dactylon (L.) Pers. no image 40.489669 72.240893 BU285 AI44 R22 Z.Jo'rayev
492633 Peganum harmala L. no image 40.489669 72.240892 BU285 AI44 R22 Z.Jo'rayev
492632 Cousinia microcarpa Boiss. no image 40.489669 72.240891 BU285 AI44 R22 Z.Jo'rayev
492631 Hordeum murinum L. no image 40.489669 72.24089 BU285 AI44 R22 Z.Jo'rayev
492630 Alhagi pseudalhagi (M. Bieb.) Desv. no image 40.489669 72.240889 BU285 AI44 R22 Z.Jo'rayev
492629 Capparis spinosa L. no image 40.489669 72.240888 BU285 AI44 R22 Z.Jo'rayev
492628 Centaurea iberica Trevir. ex Spreng no image 39.768625 68.250885 BE215 AJ37 R18 Z.Jo'rayev
492627 Picnomon acarna (L.) Cass. no image 39.768624 68.250884 BE215 AJ37 R18 Z.Jo'rayev
492626 Carthamus turkestanicus Popov no image 39.768623 68.250883 BE215 AJ37 R18 Z.Jo'rayev
492625 Diarthron vesiculosum (Fisch. & C.A. Mey.) C.A. Mey. no image 39.768622 68.250882 BE215 AJ37 R18 Z.Jo'rayev
492624 Cousinia microcarpa Boiss. no image 39.768621 68.250881 BE215 AJ37 R18 Z.Jo'rayev
492623 Cynodon dactylon (L.) Pers. no image 39.76862 68.25088 BE215 AJ37 R18 Z.Jo'rayev
492622 Capparis spinosa L. no image 39.768619 68.250879 BE215 AJ37 R18 Z.Jo'rayev
492621 Cynodon dactylon (L.) Pers. no image 39.768618 68.250878 BE215 AJ37 R18 Z.Jo'rayev
492620 Vulpia myuros (L.) C.C. Gmel. no image 39.768617 68.250877 BE215 AJ37 R18 Z.Jo'rayev
492619 Hordeum murinum L. no image 39.768616 68.250876 BE215 AJ37 R18 Z.Jo'rayev
492618 Cousinia microcarpa Boiss. no image 39.768615 68.250875 BE215 AJ37 R18 Z.Jo'rayev
492617 Capparis spinosa L. no image 39.768614 68.250874 BE215 AJ37 R18 Z.Jo'rayev
492616 Aegilops triuncialis L. no image 40.891372 72.558559 CC291 AH45 Q22 Z.Jo'rayev
492615 Cuscuta campestris Yunck. no image 40.891372 72.558558 CC291 AH45 Q22 Z.Jo'rayev
492614 Cynodon dactylon (L.) Pers. no image 40.891372 72.558557 CC291 AH45 Q22 Z.Jo'rayev
492613 Acroptilon repens (L.) DC. no image 40.891372 72.558556 CC291 AH45 Q22 Z.Jo'rayev
492612 Hordeum murinum L. no image 40.891372 72.558555 CC291 AH45 Q22 Z.Jo'rayev
492611 Xanthium spinosum L. no image 40.891372 72.558554 CC291 AH45 Q22 Z.Jo'rayev
492610 Alhagi pseudalhagi (M. Bieb.) Desv. no image 40.891372 72.558553 CC291 AH45 Q22 Z.Jo'rayev
492609 Filago arvensis Lam. no image 40.891372 72.558552 CC291 AH45 Q22 Z.Jo'rayev
492608 Capparis spinosa L. no image 40.891372 72.558551 CC291 AH45 Q22 Z.Jo'rayev
492607 Kochia prostrata (L.) Schrad. no image 40.891372 72.55855 CC291 AH45 Q22 Z.Jo'rayev
492606 Ziziphora tenuior L. no image 40.891372 72.558549 CC291 AH45 Q22 Z.Jo'rayev
492605 Artemisia scoparia Waldst. & Kitag. no image 40.891372 72.558548 CC291 AH45 Q22 Z.Jo'rayev
492604 Carthamus oxyacanthus M. Bieb. no image 40.891372 72.558547 CC291 AH45 Q22 Z.Jo'rayev
492603 Heliotropium olgae Bunge no image 40.891372 72.558546 CC291 AH45 Q22 Z.Jo'rayev
492602 Aegilops cylindrica Host no image 40.891372 72.558545 CC291 AH45 Q22 Z.Jo'rayev
492601 Alhagi pseudalhagi (M. Bieb.) Desv. no image 40.891372 72.558544 CC291 AH45 Q22 Z.Jo'rayev
492600 Vulpia myuros (L.) C.C. Gmel. no image 40.891372 72.558543 CC291 AH45 Q22 Z.Jo'rayev
492599 Artemisia scoparia Waldst. & Kitag. no image 40.891372 72.558542 CC291 AH45 Q22 Z.Jo'rayev
492598 Hordeum murinum L. no image 40.891372 72.558541 CC291 AH45 Q22 Z.Jo'rayev
492597 Carthamus oxyacanthus M. Bieb. no image 40.891372 72.55854 CC291 AH45 Q22 Z.Jo'rayev
492596 Tamarix hispida Willd. no image 40.891372 72.558539 CC291 AH45 Q22 Z.Jo'rayev
492595 Capparis spinosa L. no image 40.891372 72.558538 CC291 AH45 Q22 Z.Jo'rayev
492594 Verbascum songaricum Schrenk no image 40.891372 72.558537 CC291 AH45 Q22 Z.Jo'rayev
492593 Tribulus terrestris L. no image 40.891372 72.558536 CC291 AH45 Q22 Z.Jo'rayev
492592 Centaurea squarrosa Willd. no image 40.891372 72.558535 CC291 AH45 Q22 Z.Jo'rayev
492591 Hordeum murinum L. no image 40.891372 72.558534 CC291 AH45 Q22 Z.Jo'rayev
492590 Trichodesma incanum (Bunge) A. DC. no image 40.891372 72.558533 CC291 AH45 Q22 Z.Jo'rayev
492589 Artemisia scoparia Waldst. & Kitag. no image 40.891372 72.558532 CC291 AH45 Q22 Z.Jo'rayev
492588 Diarthron vesiculosum (Fisch. & C.A. Mey.) C.A. Mey. no image 40.891372 72.558531 CC291 AH45 Q22 Z.Jo'rayev
492587 Carthamus oxyacanthus M. Bieb. no image 40.891372 72.55853 CC291 AH45 Q22 Z.Jo'rayev
492586 Xanthium spinosum L. no image 40.719827 72.438673 BZ289 AH44 Q22 Z.Jo'rayev
492585 Hordeum murinum L. no image 40.719827 72.438672 BZ289 AH44 Q22 Z.Jo'rayev
492584 Carthamus oxyacanthus M. Bieb. no image 40.719827 72.438671 BZ289 AH44 Q22 Z.Jo'rayev
492583 Cynodon dactylon (L.) Pers. no image 40.719827 72.43867 BZ289 AH44 Q22 Z.Jo'rayev
492582 Setaria viridis (L.) Beauv. no image 40.719827 72.438669 BZ289 AH44 Q22 Z.Jo'rayev
492581 Artemisia scoparia Waldst. & Kitag. no image 40.719827 72.438668 BZ289 AH44 Q22 Z.Jo'rayev
492580 Carthamus oxyacanthus M. Bieb. no image 40.62129 72.395654 BW288 AH44 Q22 Z.Jo'rayev