PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 179001179100 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
492779 Gagea gageoides (Zucc.) Vved. no image 41.284083 69.822526 CL243 AG40 Q20 К.И.Акбарова
492778 Poterium polygamum Waldst. & Kitag. no image 41.284083 69.822526 CL243 AG40 Q20 К.И.Акбарова
492777 Poa bulbosa L. no image 41.284083 69.822526 CL243 AG40 Q20 К.И.Акбарова
492776 Thermopsis alterniflora Regel & Schmalh. no image 41.284083 69.822526 CL243 AG40 Q20 К.И.Акбарова
492775 Hypericum scabrum L. no image 41.284083 69.822526 CL243 AG40 Q20 К.И.Акбарова
492774 Origanum tyttanthum Gontsch. no image 41.284083 69.822526 CL243 AG40 Q20 К.И.Акбарова
492773 Ziziphora pedicellata Pazij & Vved. no image 41.284083 69.822526 CL243 AG40 Q20 К.И.Акбарова
492772 Rochelia cardiosepala Bunge no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492771 Ixiolirion tataricum (Pall.) Schult. & Schult. f. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492770 Taraxacum officinale F.H. Wigg. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492769 Convolvulus lineatus L. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492768 Equisetum arvense L. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492767 Plantago lanceolata L. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492766 Veronica arvensis L. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492765 Hypericum scabrum L. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492764 Ziziphora pedicellata Pazij & Vved. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492763 Fumaria vaillantii Loisel. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492762 Origanum tyttanthum Gontsch. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492761 Cousinia umbrosa Bunge no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492760 Elaeosticta hirtula (Regel & Schmalh.) Kljuykov, Pimenov & V.N. Tikhom. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492759 Poterium polygamum Waldst. & Kitag. no image 41.279881 69.799407 CL243 AG40 Q20 К.И.Акбарова
492758 Microthlaspi perfoliatum (L.) F.K. Mey. no image 41.282176 69.810788 CL243 AG40 Q20 К.И.Акбарова
492757 Arum korolkovii Regel no image 41.282176 69.810788 CL243 AG40 Q20 К.И.Акбарова
492756 Ceratocephala testiculata no image 41.282176 69.810788 CL243 AG40 Q20 К.И.Акбарова
492755 Veronica arguteserrata Regel & Schmalh. no image 41.282176 69.810788 CL243 AG40 Q20 К.И.Акбарова
492754 Euphorbia jaxartica Prokh. no image 41.282176 69.810788 CL243 AG40 Q20 К.И.Акбарова
492753 Rosa persica no image 41.282176 69.810788 CL243 AG40 Q20 К.И.Акбарова
492752 Rosa kokanica (Regel) Regel ex Juz. no image 41.282176 69.810788 CL243 AG40 Q20 К.И.Акбарова
492751 Prunus divaricata Ledeb. no image 41.282176 69.810788 CL243 AG40 Q20 К.И.Акбарова
492750 Crataegus turkestanica Pojark. no image 41.282176 69.810788 CL243 AG40 Q20 К.И.Акбарова
492749 Cerastium dichotomum L. no image 38.640278 68.044452 AF212 AM37 T18 Z.Jo'rayev
492748 Rochelia cardiosepala Bunge no image 38.640278 68.044451 AF212 AM37 T18 Z.Jo'rayev
492747 Garhadiolus papposus Boiss. & Buhse no image 38.640278 68.04445 AF212 AM37 T18 Z.Jo'rayev
492746 Galium verticellatum Danthoine ex Lam. no image 38.640278 68.044449 AF212 AM37 T18 Z.Jo'rayev
492745 Astragalus filicaulis Kar. & Kir. no image 38.640278 68.044448 AF212 AM37 T18 Z.Jo'rayev
492744 Eremurus olgae Regel no image 38.640278 68.044447 AF212 AM37 T18 Z.Jo'rayev
492743 Ungernia victoris Vved. no image 38.640278 68.044446 AF212 AM37 T18 Z.Jo'rayev
492742 Inula macrophylla Kar. & Kir. no image 38.640278 68.044445 AF212 AM37 T18 Z.Jo'rayev
492741 Pistacia vera L. no image 38.640278 68.044444 AF212 AM37 T18 Z.Jo'rayev
492740 Roemeria hybrida (L.) DC. no image 40.813018 63.769303 CB137 AH30 Q15 Z.Jo'rayev
492739 Papaver pavoninum C.A. Mey. no image 40.813018 63.769302 CB137 AH30 Q15 Z.Jo'rayev
492738 Anemone petiolulosa Juz. no image 40.813018 63.769301 CB137 AH30 Q15 Z.Jo'rayev
492737 Artemisia scoparia Waldst. & Kitag. no image 40.813018 63.7693 CB137 AH30 Q15 Z.Jo'rayev
492736 Strigosella africana (L.) Botsch. no image 40.813018 63.769299 CB137 AH30 Q15 Z.Jo'rayev
492735 Isatis violascens Bunge no image 40.813018 63.769298 CB137 AH30 Q15 Z.Jo'rayev
492734 Allium caspium (Pall.) M. Bieb. no image 40.813018 63.769297 CB137 AH30 Q15 Z.Jo'rayev
492733 Allium filidens Regel subsp. filidens no image 40.813018 63.769296 CB137 AH30 Q15 Z.Jo'rayev
492732 Astragalus ammotrophus Bunge no image 40.813018 63.769295 CB137 AH30 Q15 Z.Jo'rayev
492731 Astragalus centralis Sheld. no image 40.813018 63.769294 CB137 AH30 Q15 Z.Jo'rayev
492730 Astragalus villosissimus Bunge no image 40.813018 63.769293 CB137 AH30 Q15 Z.Jo'rayev
492729 Ziziphora tenuior L. no image 40.813018 63.769292 CB137 AH30 Q15 Z.Jo'rayev
492728 Rheum tataricum L. f. no image 40.813018 63.769291 CB137 AH30 Q15 Z.Jo'rayev
492727 Goldbachia laevigata (M. Bieb.) DC. no image 40.813018 63.76929 CB137 AH30 Q15 Z.Jo'rayev
492726 Ephedra distachya L. no image 40.813018 63.769289 CB137 AH30 Q15 Z.Jo'rayev
492725 Scorzonera acanthoclada Franch. no image 40.813018 63.769288 CB137 AH30 Q15 Z.Jo'rayev
492724 Descurainia sophia (L.) Webb ex Prantl no image 40.813018 63.769287 CB137 AH30 Q15 Z.Jo'rayev
492723 Delphinium bucharicum Popov no image 40.813018 63.769286 CB137 AH30 Q15 Z.Jo'rayev
492722 Delphinium paradoxum Bunge no image 40.813018 63.769285 CB137 AH30 Q15 Z.Jo'rayev
492721 Centaurea squarrosa Willd. no image 40.813018 63.769284 CB137 AH30 Q15 Z.Jo'rayev
492720 Euphorbia turczaninowii Kar. & Kir. no image 40.813018 63.769283 CB137 AH30 Q15 Z.Jo'rayev
492719 Euphorbia inderiensis Less ex Kar. & Kir. no image 40.813018 63.769282 CB137 AH30 Q15 Z.Jo'rayev
492718 Ceratocephala testiculata (Crantz) Besser no image 40.813018 63.769281 CB137 AH30 Q15 Z.Jo'rayev
492717 Tulipa turkestanica Regel no image 40.813018 63.76928 CB137 AH30 Q15 Z.Jo'rayev
492716 Tulipa lehmanniana Merckl. ex Bunge no image 40.813018 63.769279 CB137 AH30 Q15 Z.Jo'rayev
492715 Cuminum setifolium (Boiss.) Koso-Pol. no image 40.813018 63.769278 CB137 AH30 Q15 Z.Jo'rayev
492714 Rhinopetalum karelinii Fisch. no image 40.813018 63.769277 CB137 AH30 Q15 Z.Jo'rayev
492713 Hypecoum parviflorum Kar. & Kir. no image 40.813018 63.769276 CB137 AH30 Q15 Z.Jo'rayev
492712 Salvia spinosa L. no image 40.813018 63.769275 CB137 AH30 Q15 Z.Jo'rayev
492711 Alyssum dasycarpum Steph. ex Willd. no image 40.813018 63.769274 CB137 AH30 Q15 Z.Jo'rayev
492710 Bromus tectorum L. no image 40.813018 63.769273 CB137 AH30 Q15 Z.Jo'rayev
492709 Hordeum murinum L. no image 40.813018 63.769272 CB137 AH30 Q15 Z.Jo'rayev
492708 Carex physodes M. Bieb. no image 40.813018 63.769271 CB137 AH30 Q15 Z.Jo'rayev
492707 Poa bulbosa L. no image 40.813018 63.76927 CB137 AH30 Q15 Z.Jo'rayev
492706 Eremopyrum bonaepartis (Spreng.) Nevski no image 40.813018 63.769269 CB137 AH30 Q15 Z.Jo'rayev
492705 Convolvulus fruticosus Pall. no image 40.813018 63.769268 CB137 AH30 Q15 Z.Jo'rayev
492704 Atraphaxis compacta Ledeb. no image 40.813018 63.769267 CB137 AH30 Q15 Z.Jo'rayev
492703 Amygdalus spinosissima Bunge no image 40.813018 63.769266 CB137 AH30 Q15 Z.Jo'rayev
492702 Ferula kyzylkumica Korovin no image 40.813018 63.769265 CB137 AH30 Q15 Z.Jo'rayev
492701 Ferula varia (Schrenk) Trautv. no image 40.813018 63.769264 CB137 AH30 Q15 Z.Jo'rayev
492700 Ferula foetida (Bunge) Regel no image 40.813018 63.769263 CB137 AH30 Q15 Z.Jo'rayev
492699 Alhagi pseudalhagi (M. Bieb.) Desv. no image 40.813018 63.769262 CB137 AH30 Q15 Z.Jo'rayev
492698 Peganum harmala L. no image 40.813018 63.769261 CB137 AH30 Q15 Z.Jo'rayev
492697 Mausolea eriocarpa (Bunge) Poljakov no image 40.813018 63.76926 CB137 AH30 Q15 Z.Jo'rayev
492696 Artemisia diffusa Krasch. ex Poljakov no image 40.813018 63.769259 CB137 AH30 Q15 Z.Jo'rayev
492695 Lycium ruthenicum Murray no image 40.813018 63.769258 CB137 AH30 Q15 Z.Jo'rayev
492694 Haloxylon aphyllum (Minkw.) Iljin no image 40.813018 63.769257 CB137 AH30 Q15 Z.Jo'rayev
492693 Morina lehmanniana Bunge no image 38.263056 67.16354 X196 AN36 T18 Z.Jo'rayev
492692 Rosa ecae Aitch. no image 38.263056 67.163539 X196 AN36 T18 Z.Jo'rayev
492691 Scorzonera acanthoclada Franch. no image 38.263056 67.163538 X196 AN36 T18 Z.Jo'rayev
492690 Inula rhizocephala Schrenk no image 38.263056 67.163537 X196 AN36 T18 Z.Jo'rayev
492689 Epilobium minutiflorum Hausskn. no image 38.263056 67.163536 X196 AN36 T18 Z.Jo'rayev
492688 Artemisia dracunculus L. no image 38.263056 67.163535 X196 AN36 T18 Z.Jo'rayev
492687 Artemisia persica L. no image 38.263056 67.163534 X196 AN36 T18 Z.Jo'rayev
492686 Veronica biloba L. no image 38.263056 67.163533 X196 AN36 T18 Z.Jo'rayev
492685 Potentilla bifurca L. no image 38.263056 67.163532 X196 AN36 T18 Z.Jo'rayev
492684 Polygonum rupestre Kar. & Kir. no image 38.263056 67.163531 X196 AN36 T18 Z.Jo'rayev
492683 Trifolium repens L. no image 38.263056 67.16353 X196 AN36 T18 Z.Jo'rayev
492682 Taraxacum montanum (C.A. Mey.) DC. no image 38.263056 67.163529 X196 AN36 T18 Z.Jo'rayev
492681 Cousinia laetevirens C. Winkl. no image 38.263056 67.163528 X196 AN36 T18 Z.Jo'rayev
492680 Adonis turkestanica (Korsh.) Adolf no image 38.263056 67.163527 X196 AN36 T18 Z.Jo'rayev