PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 107101107200 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
565179 Codonopsis clematidea (Schrenk) C.B.Clarke no image 39.599855 68.460499 BA219 AK38 S19 Sotiboldiyev O.
565178 Codonopsis clematidea (Schrenk) C.B.Clarke no image 39.63778 68.546253 BB221 AK38 S19 Sotiboldiyev O.
565177 Codonopsis clematidea (Schrenk) C.B.Clarke no image 39.69935 68.569915 BC221 AJ38 R19 Sotiboldiyev O.
565176 Codonopsis clematidea (Schrenk) C.B.Clarke no image 39.623275 68.29262 BB216 AK37 S18 Sotiboldiyev O.
565175 Codonopsis clematidea (Schrenk) C.B.Clarke no image 39.623275 68.29262 BB216 AK37 S18 Sotiboldiyev O.
565174 Turritis glabra L. no image 39.587862 68.485448 BA220 AK38 S19 Sotiboldiyev O.
565173 Thlaspi arvense L. no image 39.589165 68.357504 BA217 AK38 S19 Sotiboldiyev O.
565172 Thlaspi arvense L. no image 39.59605 68.417669 BA218 AK38 S19 Sotiboldiyev O.
565171 Thlaspi arvense L. no image 39.59605 68.417669 BA218 AK38 S19 Sotiboldiyev O.
565170 Strigosella turkestanica (Litv.) Botsch. no image 39.776194 68.442762 BE219 AJ38 R19 Sotiboldiyev O.
565169 Strigosella turkestanica (Litv.) Botsch. no image 39.776194 68.442762 BE219 AJ38 R19 Sotiboldiyev O.
565168 Strigosella turkestanica (Litv.) Botsch. no image 39.764644 68.505879 BE220 AJ38 R19 Sotiboldiyev O.
565167 Strigosella turkestanica (Litv.) Botsch. no image 39.682873 68.443587 BC219 AJ38 R19 Sotiboldiyev O.
565166 Strigosella turkestanica (Litv.) Botsch. no image 39.636637 68.288601 BB216 AK37 S18 Sotiboldiyev O.
565165 Strigosella africana (L.) Botsch. no image 39.682873 68.443587 BC219 AJ38 R19 Sotiboldiyev O.
565164 Strigosella africana (L.) Botsch. no image 39.723003 68.44216 BD219 AJ38 R19 Sotiboldiyev O.
565163 Smelowskia sisymbrioides (Regel & Herder) Paulsen no image 39.59005 68.465545 BA219 AK38 S19 Sotiboldiyev O.
565162 Sisymbrium altissimum L. no image 39.72295 68.42857 BD219 AJ38 R19 Sotiboldiyev O.
565161 Mutarda arvensis (L.) D.A.German no image 39.627579 68.415695 BB218 AK38 S19 Sotiboldiyev O.
565160 Meniocus linifolius (Stephan ex Willd.) DC. no image 40.11309 69.00604 BL229 AI39 R19 Sotiboldiyev O.
565159 Meniocus linifolius (Stephan ex Willd.) DC. no image 39.610302 68.283102 BA216 AK37 S18 Sotiboldiyev O.
565158 Meniocus linifolius (Stephan ex Willd.) DC. no image 40.11309 69.00604 BL229 AI39 R19 Sotiboldiyev O.
565157 Hesperis sibirica L. no image 39.630253 68.415186 BB218 AK38 S19 Sotiboldiyev O.
565156 Hesperis sibirica L. no image 39.630253 68.415186 BB218 AK38 S19 Sotiboldiyev O.
565155 Hesperis sibirica L. no image 39.630253 68.415186 BB218 AK38 S19 Sotiboldiyev O.
565154 Hesperis sibirica L. no image 39.630253 68.415186 BB218 AK38 S19 Sotiboldiyev O.
565153 Hesperis sibirica L. no image 39.60893 68.359627 BA217 AK38 S19 Sotiboldiyev O.
565152 Hesperis sibirica L. no image 39.619035 68.469003 BB219 AK38 S19 Sotiboldiyev O.
565151 Hesperis sibirica L. no image 39.637362 68.54485 BB221 AK38 S19 Sotiboldiyev O.
565150 Euclidium syriacum (L.) W.T.Aiton no image 39.636936 67.476521 BB202 AK36 S18 Sotiboldiyev O.
565149 Euclidium syriacum (L.) W.T.Aiton no image 39.725755 68.431716 BD219 AJ38 R19 Sotiboldiyev O.
565148 Cryptospora falcata Kar. & Kir. no image 39.702568 68.461663 BC219 AJ38 R19 Sotiboldiyev O.
565147 Cryptospora falcata Kar. & Kir. no image 39.702568 68.461663 BC219 AJ38 R19 Sotiboldiyev O.
565146 Cryptospora falcata Kar. & Kir. no image 39.702568 68.461663 BC219 AJ38 R19 Sotiboldiyev O.
565145 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri no image 39.587663 68.303305 BA216 AK37 S18 Sotiboldiyev O.
565144 Plagioloba persica (Boiss.) Khosravi & Eslami-Farouji no image 39.593045 68.282515 BA216 AK37 S18 Sotiboldiyev O.
565143 Plagioloba persica (Boiss.) Khosravi & Eslami-Farouji no image 39.602585 68.277034 BA216 AK37 S18 Sotiboldiyev O.
565142 Conringia orientalis (L.) C.Presl no image 39.632621 68.402369 BB218 AK38 S19 Sotiboldiyev O.
565141 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.863112 68.622037 BG222 AJ38 R19 Sotiboldiyev O.
565140 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.863112 68.622037 BG222 AJ38 R19 Sotiboldiyev O.
565139 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.593045 68.282515 BA216 AK37 S18 Sotiboldiyev O.
565138 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.593045 68.282515 BA216 AK37 S18 Sotiboldiyev O.
565137 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.585572 68.217469 BA215 AK37 S18 Sotiboldiyev O.
565136 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.630479 68.277508 BB216 AK37 S18 Sotiboldiyev O.
565135 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.602585 68.277034 BA216 AK37 S18 Sotiboldiyev O.
565134 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.602585 68.277034 BA216 AK37 S18 Sotiboldiyev O.
565133 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.602585 68.277034 BA216 AK37 S18 Sotiboldiyev O.
565132 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.602585 68.277034 BA216 AK37 S18 Sotiboldiyev O.
565131 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 39.602585 68.277034 BA216 AK37 S18 Sotiboldiyev O.
565130 Chorispora sabulosa Cambess. no image 39.64392 68.458747 BB219 AJ38 R19 Sotiboldiyev O.
565129 Chorispora sabulosa Cambess. no image 39.56244 68.508893 AZ220 AK38 S19 Sotiboldiyev O.
565128 Chorispora bungeana Fisch. & C.A.Mey. no image 39.673824 68.450189 BC219 AJ38 R19 Sotiboldiyev O.
565127 Chorispora bungeana Fisch. & C.A.Mey. no image 39.56244 68.508893 AZ220 AK38 S19 Sotiboldiyev O.
565126 Lepidium chalepense L. no image 39.641546 68.522895 BB220 AK38 R19 Sotiboldiyev O.
565125 Lepidium chalepense L. no image 39.636316 68.283451 BB216 AK37 S18 Sotiboldiyev O.
565124 Capsella bursa-pastoris (L.) Medic. no image 39.598641 68.272557 BA216 AK37 S18 Sotiboldiyev O.
565123 Scapiarabis saxicola (Edgew.) M.Koch, R.Karl, D.A.German & Al-Shehbaz no image 39.564658 68.299501 AZ216 AK37 S18 Sotiboldiyev O.
565122 Scapiarabis saxicola (Edgew.) M.Koch, R.Karl, D.A.German & Al-Shehbaz no image 39.564658 68.299501 AZ216 AK37 S18 Sotiboldiyev O.
565121 Scapiarabis saxicola (Edgew.) M.Koch, R.Karl, D.A.German & Al-Shehbaz no image 39.564658 68.299501 AZ216 AK37 S18 Sotiboldiyev O.
565120 Alyssum szovitsianum Fisch. & C.A.Mey. no image 39.603815 68.444849 BA219 AK38 S19 Sotiboldiyev O.
565119 Alyssum szovitsianum Fisch. & C.A.Mey. no image 39.651633 68.217075 BB215 AJ37 R18 Sotiboldiyev O.
565118 Alyssum szovitsianum Fisch. & C.A.Mey. no image 39.696725 68.063891 BC212 AJ37 R18 Sotiboldiyev O.
565117 Alyssum szovitsianum Fisch. & C.A.Mey. no image 39.639332 68.275377 BB216 AK37 R18 Sotiboldiyev O.
565116 Alyssum szovitsianum Fisch. & C.A.Mey. no image 39.604549 67.523045 BA203 AK36 S18 Sotiboldiyev O.
565115 Alyssum szovitsianum Fisch. & C.A.Mey. no image 39.717374 68.432953 BD219 AJ38 R19 Sotiboldiyev O.
565114 Alyssum szovitsianum Fisch. & C.A.Mey. no image 39.603422 68.337595 BA217 AK38 S18 Sotiboldiyev O.
565113 Alyssum desertorum Stapf no image 39.585851 68.417574 BA218 AK38 S19 Sotiboldiyev O.
565112 Alyssum desertorum Stapf no image 39.73702 67.58373 BD204 AJ36 R18 Sotiboldiyev O.
565111 Alyssum desertorum Stapf no image 39.585851 68.417574 BA218 AK38 S19 Sotiboldiyev O.
565110 Alyssum desertorum Stapf no image 39.73702 67.58373 BD204 AJ36 R18 Sotiboldiyev O.
565109 Alyssum desertorum Stapf no image 39.73702 67.58373 BD204 AJ36 R18 Sotiboldiyev O.
565108 Alyssum desertorum Stapf no image 39.73702 67.58373 BD204 AJ36 R18 Sotiboldiyev O.
565107 Alyssum desertorum Stapf no image 39.73702 67.58373 BD204 AJ36 R18 Sotiboldiyev O.
565106 Alyssum desertorum Stapf no image 39.73702 67.58373 BD204 AJ36 R18 Sotiboldiyev O.
565105 Alyssum desertorum Stapf no image 39.603422 68.337595 BA217 AK38 S18 Sotiboldiyev O.
565104 Alyssum desertorum Stapf no image 39.603422 68.337595 BA217 AK38 S18 Sotiboldiyev O.
565103 Alyssum campestre L. no image 39.651207 68.280469 BB216 AJ37 R18 Sotiboldiyev O.
565102 Alyssum campestre L. no image 39.647219 68.279445 BB216 AJ37 R18 Sotiboldiyev O.
565101 Alyssum campestre L. no image 39.631052 68.289351 BB216 AK37 S18 Sotiboldiyev O.
565100 Alyssum campestre L. no image 39.631052 68.289351 BB216 AK37 S18 Sotiboldiyev O.
565099 Barbarea vulgaris W.T.Aiton no image 39.600237 68.271562 BA216 AK37 S18 Sotiboldiyev O.
565098 Barbarea arcuata (Opiz ex J.Presl & C.Presl) Rchb. no image 39.733409 68.448242 BD219 AJ38 R19 Sotiboldiyev O.
565097 Arnebia obovata Bunge no image 39.674744 67.763497 BC207 AJ37 R18 Sotiboldiyev O.
565096 Arnebia grandiflora (Trautv.) M. Pop. no image 39.59387 68.463956 BA219 AK38 S19 Sotiboldiyev O.
565095 Arnebia coerulea Schipcz. no image 39.59387 68.463956 BA219 AK38 S19 Sotiboldiyev O.
565094 Echium vulgare L. no image 39.6124 68.3733 BA218 AK38 S19 Sotiboldiyev O.
565093 Echium italicum L. no image 39.5884 68.3531 BA217 AK38 S19 Sotiboldiyev O.
565092 Onosma maracandica Zakirov no image 39.63797 68.411926 BB218 AK38 S19 Sotiboldiyev O.
565091 Onosma maracandica Zakirov no image 39.652157 68.453366 BB219 AJ38 R19 Sotiboldiyev O.
565090 Onosma dichroantha Boiss. no image 39.650813 68.258312 BB216 AJ37 R18 Sotiboldiyev O.
565089 Onosma dichroantha Boiss. no image 39.63879 68.287437 BB216 AK37 R18 Sotiboldiyev O.
565088 Onosma dichroantha Boiss. no image 39.63879 68.287437 BB216 AK37 R18 Sotiboldiyev O.
565087 Onosma dichroantha Boiss. no image 39.650813 68.258312 BB216 AJ37 R18 Sotiboldiyev O.
565086 Onosma dichroantha Boiss. no image 39.621866 68.282551 BB216 AK37 S18 Sotiboldiyev O.
565085 Onosma dichroantha Boiss. no image 39.60144 68.489506 BA220 AK38 S19 Sotiboldiyev O.
565084 Biebersteinia multifida DC. no image 39.857477 68.401459 BG218 AJ38 R19 Sotiboldiyev O.
565083 Biebersteinia multifida DC. no image 39.857477 68.401459 BG218 AJ38 R19 Sotiboldiyev O.
565082 Biebersteinia multifida DC. no image 39.604243 68.290204 BA216 AK37 S18 Sotiboldiyev O.
565081 Biebersteinia multifida DC. no image 39.581626 68.228778 BA215 AK37 S18 Sotiboldiyev O.
565080 Berberis integerrima Bunge no image 39.640297 68.520106 BB220 AK38 R19 Sotiboldiyev O.