PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 102201102300 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
570079 Leontice ewersmanni Bunge no image 38.095842 66.589754 T186 AN35 T17 Sotiboldiyev O.
570078 Leontice ewersmanni Bunge no image 38.034451 66.594037 S186 AN35 T17 Sotiboldiyev O.
570077 Leontice ewersmanni Bunge no image 38.069192 66.611646 T187 AN35 T17 Sotiboldiyev O.
570076 Leontice ewersmanni Bunge no image 38.270494 66.302316 X181 AN34 T17 Sotiboldiyev O.
570075 Leontice ewersmanni Bunge no image 38.230995 66.618784 W187 AN35 T17 Sotiboldiyev O.
570074 Bongardia chrysogonum Endl. no image 38.546476 66.297516 AD181 AM34 T17 Sotiboldiyev O.
570073 Bongardia chrysogonum Endl. no image 38.2795 66.226132 X180 AN34 T17 Sotiboldiyev O.
570072 Biebersteinia multifida DC. no image 38.310945 66.267575 Y181 AM34 T17 Sotiboldiyev O.
570071 Biebersteinia multifida DC. no image 38.075854 66.622115 T187 AN35 T17 Sotiboldiyev O.
570070 Biebersteinia multifida DC. no image 38.547225 66.268718 AD181 AM34 T17 Sotiboldiyev O.
570069 Impatiens parviflora DC. no image 38.546882 66.188324 AD179 AM34 T17 Sotiboldiyev O.
570068 Zoegea crinita Boiss. C.Winkl. no image 38.534033 66.238293 AD180 AM34 T17 Sotiboldiyev O.
570067 Xeranthemum longepapposum Fisch. & C.A.Mey. no image 38.455797 66.430315 AB184 AM34 T17 Sotiboldiyev O.
570066 Xanthium strumarium L. no image 38.53628 65.895618 AD174 AM33 T16 Sotiboldiyev O.
570065 Xanthium spinosum L. no image 38.53628 65.895618 AD174 AM33 T16 Sotiboldiyev O.
570064 Vickifunkia thomsonii (C.B.Clarke) C.Ren, L.Wang, I.D.Illar. & Q.E.Yang no image 38.094737 66.595212 T186 AN35 T17 Sotiboldiyev O.
570063 Tripleurospermum disciforme (C.A. Mey.) Sch. Bip. no image 38.334172 66.498475 Z185 AM34 T17 Sotiboldiyev O.
570062 Tragopogon vvedenskyi Popov et Pavlov no image 38.148428 66.716627 V189 AN35 T17 Sotiboldiyev O.
570061 Tragopogon paradoxus S.A.Nikitin no image 38.222514 66.428096 W183 AN34 T17 Sotiboldiyev O.
570060 Tragopogon malikus S.A.Nikitin no image 38.303043 66.767809 Y189 AM35 T17 Sotiboldiyev O.
570059 Taraxacum tadshicorum Ovcz. no image 38.339586 66.427419 Z183 AM34 T17 Sotiboldiyev O.
570058 Taraxacum tadshicorum Ovcz. no image 38.292892 66.776606 Y190 AM35 T17 Sotiboldiyev O.
570057 Taraxacum sonchoides (D.Don) Sch.Bip. no image 38.377482 66.213576 AA180 AM34 T17 Sotiboldiyev O.
570056 Taraxacum monochlamydeum Hand.-Mazz. no image 38.328446 66.533679 Z185 AM34 T17 Sotiboldiyev O.
570055 Taraxacum microspermum Schischk. no image 38.280035 66.246735 X180 AN34 T17 Sotiboldiyev O.
570054 Tanacetum galae (Popov) Nevski (Pyrethrum galae Popov) no image 38.21609 66.628048 W187 AN35 T17 Sotiboldiyev O.
570053 Tanacetopsis krascheninnikovii (Nevski) Kovalevsk. no image 38.334849 66.501858 Z185 AM34 T17 Sotiboldiyev O.
570052 Tanacetopsis krascheninnikovii (Nevski) Kovalevsk. no image 38.150781 66.475466 V184 AN34 T17 Sotiboldiyev O.
570051 Tanacetopsis karataiensis (Kovalevsk.) Kovalevsk. no image 38.348383 66.473436 Z184 AM34 T17 Sotiboldiyev O.
570050 Tanacetopsis karataiensis (Kovalevsk.) Kovalevsk. no image 38.224544 66.425389 W183 AN34 T17 Sotiboldiyev O.
570049 Stizolophus balsamita (Lam.) Cass. et Takht. no image 38.271914 66.475466 X184 AN34 T17 Sotiboldiyev O.
570048 Sonchus transcaspicus Nevski no image 38.509442 66.263653 AC181 AM34 T17 Sotiboldiyev O.
570047 Sonchus asper (L.) Hill no image 38.334172 66.498475 Z185 AM34 T17 Sotiboldiyev O.
570046 Sonchus asper (L.) Hill no image 38.344323 66.471406 Z184 AM34 T17 Sotiboldiyev O.
570045 Sonchus arvensis L. no image 38.534033 66.238293 AD180 AM34 T17 Sotiboldiyev O.
570044 Symphyotrichum × salignum (Willd.) G.L.Nesom (Aster salignus L.) no image 38.573009 66.110516 AE178 AM34 T17 Sotiboldiyev O.
570043 Senecio subdentatus Ledeb. no image 38.292892 66.230494 Y180 AM34 T17 Sotiboldiyev O.
570042 Senecio olgae Regel et Schmalh. no image 38.278005 66.566146 X186 AN35 T17 Sotiboldiyev O.
570041 Senecio olgae Regel et Schmalh. no image 38.329435 66.753598 Z189 AM35 T17 Sotiboldiyev O.
570040 Senecio olgae Regel et Schmalh. no image 38.372135 66.39755 Z183 AM34 T17 Sotiboldiyev O.
570039 Scorzonera tragopogonoides Regel & Schmalh. no image 38.174402 66.768746 V189 AN35 T17 Sotiboldiyev O.
570038 Scorzonera tragopogonoides Regel & Schmalh. no image 38.409254 66.173405 AA179 AM34 T17 Sotiboldiyev O.
570037 Scorzonera parviflora Jacq. no image 38.170547 66.761607 V189 AN35 T17 Sotiboldiyev O.
570036 Scorzonera bracteosa C.Winkl.  no image 38.205668 66.62812 W187 AN35 T17 Sotiboldiyev O.
570035 Russowia sogdiana (Bunge) B. Fedtsch. no image 38.21609 66.628048 W187 AN35 T17 Sotiboldiyev O.
570034 Rhaponticoides gontscharovii (Iljin) Negaresh no image 38.285903 66.782951 Y190 AN35 T17 Sotiboldiyev O.
570033 Psychrogeton khorossanicus (Boiss.) Fisyun (Erigeron khorossanicus Boiss.) no image 38.515331 66.247787 AD180 AM34 T17 Sotiboldiyev O.
570032 Psychrogeton amorphoglossus (Boiss.) Novopokr. no image 38.192819 66.650963 W187 AN35 T17 Sotiboldiyev O.
570031 Pseudopodospermum hissaricum (C.Winkl.) Zaika, Sukhor. & N.Kilian no image 38.252781 66.491063 X185 AN34 T17 Sotiboldiyev O.
570030 Pseudopodospermum hissaricum (C.Winkl.) Zaika, Sukhor. & N.Kilian no image 38.192819 66.650963 W187 AN35 T17 Sotiboldiyev O.
570029 Pseudohandelia umbellifera (Boiss.) Tzvelev no image 38.277052 66.485281 X184 AN34 T17 Sotiboldiyev O.
570028 Pseudohandelia umbellifera (Boiss.) Tzvelev no image 38.257778 66.549526 X186 AN34 T17 Sotiboldiyev O.
570027 Picnomon acarna (L.) Cass. no image 38.292385 66.244875 Y180 AM34 T17 Sotiboldiyev O.
570026 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.190534 66.465507 W184 AN34 T17 Sotiboldiyev O.
570025 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.368994 66.466935 Z184 AM34 T17 Sotiboldiyev O.
570024 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.348293 66.538319 Z185 AM34 T17 Sotiboldiyev O.
570023 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.218374 66.422677 W183 AN34 T17 Sotiboldiyev O.
570022 Pentanema orientale (Lam.) D.Gut.Larr., Santos-Vicente, Anderb., E.Rico & M.M.Mart.Ort. no image 38.311173 66.246359 Y180 AM34 T17 Sotiboldiyev O.
570021 Pentanema divaricatum Cass. no image 38.265735 66.227743 X180 AN34 T17 Sotiboldiyev O.
570020 Onopordum leptolepis DC. no image 38.546882 66.188324 AD179 AM34 T17 Sotiboldiyev O.
570019 Onopordum leptolepis DC. no image 38.534033 66.238293 AD180 AM34 T17 Sotiboldiyev O.
570018 Onopordum leptolepis DC. no image 38.455797 66.430315 AB184 AM34 T17 Sotiboldiyev O.
570017 Onopordum leptolepis DC. no image 38.351005 66.543815 Z186 AM34 T17 Sotiboldiyev O.
570016 Onopordum acanthium L. no image 38.343153 66.595926 Z186 AM35 T17 Sotiboldiyev O.
570015 Onopordum acanthium L. no image 38.29604 66.520973 Y185 AM34 T17 Sotiboldiyev O.
570014 Microcephala lamellata (Bunge) Pobed. no image 38.230509 66.433242 W184 AN34 T17 Sotiboldiyev O.
570013 Leuzea repens (L.) D.J.N.Hind no image 38.536889 65.908999 AD174 AM33 T16 Sotiboldiyev O.
570012 Leuzea repens (L.) D.J.N.Hind no image 38.306747 66.763678 Y189 AM35 T17 Sotiboldiyev O.
570011 Leuzea repens (L.) D.J.N.Hind no image 38.279621 66.494561 X185 AN34 T17 Sotiboldiyev O.
570010 Leuzea repens (L.) D.J.N.Hind no image 38.297467 66.541674 Y185 AM34 T17 Sotiboldiyev O.
570009 Leuzea integrifolia (C.Winkl.) Holub no image 38.276766 66.833634 X191 AN35 T17 Sotiboldiyev O.
570008 Lepidolopsis turkestanica (Regel & Schmalh.) Poljak. no image 38.397547 66.130003 AA178 AM34 T17 Sotiboldiyev O.
570007 Lagoseriopsis popovii (Krasch.) Kirp. no image 38.275481 66.243289 X180 AN34 T17 Sotiboldiyev O.
570006 Lagoseriopsis popovii (Krasch.) Kirp. no image 38.549595 66.076965 AD177 AM34 T17 Sotiboldiyev O.
570005 Lagoseriopsis popovii (Krasch.) Kirp. no image 38.565299 66.171192 AE179 AM34 T17 Sotiboldiyev O.
570004 Lactuca undulata Ledeb. no image 38.263346 66.219019 X180 AN34 T17 Sotiboldiyev O.
570003 Lactuca undulata Ledeb. no image 38.296182 66.207598 Y180 AM34 T17 Sotiboldiyev O.
570002 Lactuca tatarica (L.) C.A.Mey. no image 38.42967 66.189038 AB179 AM34 T17 Sotiboldiyev O.
570001 Lactuca tatarica (L.) C.A.Mey. no image 38.461793 66.428887 AB184 AM34 T17 Sotiboldiyev O.
570000 Lactuca serriola L. no image 38.30689 66.760108 Y189 AM35 T17 Sotiboldiyev O.
569999 Lactuca serriola L. no image 38.259777 66.443164 X184 AN34 T17 Sotiboldiyev O.
569998 Lactuca serriola L. no image 38.287616 66.783665 Y190 AN35 T17 Sotiboldiyev O.
569997 Lactuca serriola L. no image 38.343296 66.462652 Z184 AM34 T17 Sotiboldiyev O.
569996 Lactuca serriola L. no image 38.339013 66.542602 Z185 AM34 T17 Sotiboldiyev O.
569995 Lactuca serriola L. no image 38.276195 66.185683 X179 AN34 T17 Sotiboldiyev O.
569994 Koelpinia turanica Vassilcz. no image 38.274767 66.239934 X180 AN34 T17 Sotiboldiyev O.
569993 Koelpinia turanica Vassilcz. no image 38.283333 66.194249 Y179 AN34 T17 Sotiboldiyev O.
569992 Koelpinia tenuissima Pavlov & Lipsch. no image 38.397547 66.130003 AA178 AM34 T17 Sotiboldiyev O.
569991 Koelpinia tenuissima Pavlov & Lipsch. no image 38.488205 66.19068 AC179 AM34 T17 Sotiboldiyev O.
569990 Koelpinia macrantha C.Winkl. no image 38.276195 66.246359 X180 AN34 T17 Sotiboldiyev O.
569989 Koelpinia macrantha C.Winkl. no image 38.249069 66.411969 X183 AN34 T17 Sotiboldiyev O.
569988 Koelpinia macrantha C.Winkl. no image 38.277623 66.202101 X180 AN34 T17 Sotiboldiyev O.
569987 Koelpinia linearis Pall. no image 38.299038 66.041773 Y177 AM34 T17 Sotiboldiyev O.
569986 Koelpinia linearis Pall. no image 38.295469 65.58563 Y169 AM33 T16 Sotiboldiyev O.
569985 Koelpinia linearis Pall. no image 38.403258 66.109873 AA178 AM34 T17 Sotiboldiyev O.
569984 Klasea marginata (Tausch) Kitag. (Serratula algida Iljin) no image 38.297629 66.336739 Y182 AM34 T17 Sotiboldiyev O.
569983 Karelinia caspia (Pall.) Less. no image 38.428956 66.159985 AB179 AM34 T17 Sotiboldiyev O.
569982 Jurinea trautvetteriana Regel et Schmalh. no image 38.339013 66.232653 Z180 AM34 T17 Sotiboldiyev O.
569981 Jurinea trautvetteriana Regel et Schmalh. no image 38.34401 66.538176 Z185 AM34 T17 Sotiboldiyev O.
569980 Jurinea trautvetteriana Regel et Schmalh. no image 38.456082 66.321169 AB182 AM34 T17 Sotiboldiyev O.