PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 102101102200 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
570179 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.325424 66.756134 Y189 AM35 T17 Sotiboldiyev O.
570178 Diptychocarpus strictus (Fisch. et M. Bieb.) Trautv. no image 38.296394 66.228845 Y180 AM34 T17 Sotiboldiyev O.
570177 Descurainia sophia (L.) Webb et Prantl no image 38.303533 66.681752 Y188 AM35 T17 Sotiboldiyev O.
570176 Cymatocarpus heterophyllus (Popov) N.Busch no image 38.380151 66.145897 AA179 AM34 T17 Sotiboldiyev O.
570175 Cymatocarpus heterophyllus (Popov) N.Busch no image 38.293063 66.228702 Y180 AM34 T17 Sotiboldiyev O.
570174 Cryptospora falcata Kar. et Kir. no image 38.2726 66.235841 X180 AN34 T17 Sotiboldiyev O.
570173 Cryptospora falcata Kar. et Kir. no image 38.453915 66.251069 AB180 AM34 T17 Sotiboldiyev O.
570172 Cryptospora falcata Kar. et Kir. no image 38.2726 66.202528 X180 AN34 T17 Sotiboldiyev O.
570171 Cryptospora falcata Kar. et Kir. no image 38.4463 66.42477 AB183 AM34 T17 Sotiboldiyev O.
570170 Cryptospora falcata Kar. et Kir. no image 38.478185 66.427149 AC183 AM34 T17 Sotiboldiyev O.
570169 Crambe gordjaginii Spryg. & Popov no image 38.274301 66.190624 X179 AN34 T17 Sotiboldiyev O.
570168 Crambe gordjaginii Spryg. & Popov no image 38.319511 66.226791 Y180 AM34 T17 Sotiboldiyev O.
570167 Crambe gordjaginii Spryg. & Popov no image 38.269542 66.23155 X180 AN34 T17 Sotiboldiyev O.
570166 Crambe gordjaginii Spryg. & Popov no image 38.268115 66.211563 X180 AN34 T17 Sotiboldiyev O.
570165 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.289054 66.281043 Y181 AN34 T17 Sotiboldiyev O.
570164 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.260976 66.237261 X180 AN34 T17 Sotiboldiyev O.
570163 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.205297 66.416197 W183 AN34 T17 Sotiboldiyev O.
570162 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.292385 66.244875 Y180 AM34 T17 Sotiboldiyev O.
570161 Crambe cordifolia subsp. kotschyana (Boiss.) Jafri. no image 38.265735 66.227743 X180 AN34 T17 Sotiboldiyev O.
570160 Conringia planisiliqua Fisch. & C.A. Mey. no image 38.044921 66.591801 S186 AN35 T17 Sotiboldiyev O.
570159 Conringia orientalis (L.) Dumort. no image 38.044921 66.591801 S186 AN35 T17 Sotiboldiyev O.
570158 Conringia orientalis (L.) Dumort. no image 38.078709 66.581807 T186 AN35 T17 Sotiboldiyev O.
570157 Conringia orientalis (L.) Dumort. no image 38.306662 66.763122 Y189 AM35 T17 Sotiboldiyev O.
570156 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 38.078709 66.581807 T186 AN35 T17 Sotiboldiyev O.
570155 Plagioloba perfoliata (C.A.Mey.) D.A.German & Al-Shehbaz no image 38.234326 66.618927 W187 AN35 T17 Sotiboldiyev O.
570154 Clypeola jonthlaspi L. no image 38.221203 66.622741 W187 AN35 T17 Sotiboldiyev O.
570153 Cithareloma lehmannii Bunge no image 38.531176 66.319527 AD182 AM34 T17 Sotiboldiyev O.
570152 Chorispora tenella (Pall.) DC. no image 38.290006 66.296272 Y181 AN34 T17 Sotiboldiyev O.
570151 Chorispora tenella (Pall.) DC. no image 38.349968 66.03691 Z177 AM34 T17 Sotiboldiyev O.
570150 Chorispora tenella (Pall.) DC. no image 38.335691 66.130804 Z178 AM34 T17 Sotiboldiyev O.
570149 Chorispora tenella (Pall.) DC. no image 38.290006 66.781825 Y190 AN35 T17 Sotiboldiyev O.
570148 Chorispora sabulosa Cambess. no image 38.071571 66.618451 T187 AN35 T17 Sotiboldiyev O.
570147 Capsella bursa-pastoris (L.) Medic. no image 38.572686 66.105772 AE178 AM34 T17 Sotiboldiyev O.
570146 Capsella bursa-pastoris (L.) Medic. no image 38.575541 66.162879 AE179 AM34 T17 Sotiboldiyev O.
570145 Camelina rumelica Velen. no image 38.294491 66.213759 Y180 AM34 T17 Sotiboldiyev O.
570144 Camelina microcarpa Andrz. (C. silvestris Wallr.) no image 38.271172 66.212665 X180 AN34 T17 Sotiboldiyev O.
570143 Brassica juncea (L.) Czern. no image 38.478661 65.743197 AC171 AM33 T16 Sotiboldiyev O.
570142 Barbarea vulgaris R. Br. no image 38.56337 66.141519 AE178 AM34 T17 Sotiboldiyev O.
570141 Arabis recta Vill. no image 38.466764 65.745576 AC172 AM33 T16 Sotiboldiyev O.
570140 Arabis nova Vill.-Arabis auriculata Lam. no image 38.221203 66.622741 W187 AN35 T17 Sotiboldiyev O.
570139 Alyssum szovitsianum Fisch. et C.A.Mey no image 38.223857 66.421765 W183 AN34 T17 Sotiboldiyev O.
570138 Alyssum desertorum Stapf no image 38.297144 66.220938 Y180 AM34 T17 Sotiboldiyev O.
570137 Alyssum desertorum Stapf no image 38.476555 66.358947 AC182 AM34 T17 Sotiboldiyev O.
570136 Alyssum desertorum Stapf no image 38.35901 66.0539 Z177 AM34 T17 Sotiboldiyev O.
570135 Alyssum desertorum Stapf no image 38.579824 66.154313 AE179 AM34 T17 Sotiboldiyev O.
570134 Alyssum dasycarpum Steph. no image 38.438246 66.277522 AB181 AM34 T17 Sotiboldiyev O.
570133 Alyssum alyssoides (L.) L. no image 38.288578 66.782776 Y190 AN35 T17 Sotiboldiyev O.
570132 Aethionema carneum (Banks et Sol.) B.Fedtsch. no image 38.037307 66.587708 S186 AN35 T17 Sotiboldiyev O.
570131 Aethionema carneum (Banks et Sol.) B.Fedtsch. no image 38.066098 66.567245 T186 AN35 T17 Sotiboldiyev O.
570130 Trichodesma incanum (Bunge) A.DC. no image 38.211721 66.085166 W177 AN34 T17 Sotiboldiyev O.
570129 Solenanthus turkestanicus (Regel & Smirn.) Kusn. no image 38.547225 66.268718 AD181 AM34 T17 Sotiboldiyev O.
570128 Solenanthus karateginus Lipsky no image 38.350682 66.477872 Z184 AM34 T17 Sotiboldiyev O.
570127 Solenanthus hirsutus Regel no image 38.163656 66.728192 V189 AN35 T17 Sotiboldiyev O.
570126 Solenanthus circinnatus Ledeb. no image 38.245986 66.594942 X186 AN35 T17 Sotiboldiyev O.
570125 Solenanthus circinnatus Ledeb. no image 38.347351 66.534027 Z185 AM34 T17 Sotiboldiyev O.
570124 Rindera tetraspis Pall. no image 38.273587 66.241354 X180 AN34 T17 Sotiboldiyev O.
570123 Pseudolappula sinaica (A.DC.) Khoshsokhan, Sherafati & Kaz.Osaloo no image 38.260976 66.221699 X180 AN34 T17 Sotiboldiyev O.
570122 Pseudoheterocaryum subsessile (Vatke) Kaz.Osaloo & Saadati no image 38.339022 65.490539 Z167 AM33 T16 Sotiboldiyev O.
570121 Pseudoheterocaryum szovitsianum (Fisch. & C.A.Mey.) Kaz.Osaloo & Saadati no image 38.253362 66.497098 X185 AN34 T17 Sotiboldiyev O.
570120 Paracaryum himalayense (Klotzsch) C.B.Clarke no image 38.153662 66.731999 V189 AN35 T17 Sotiboldiyev O.
570119 Onosma macrorhiza Popov no image 38.441101 66.224698 AB180 AM34 T17 Sotiboldiyev O.
570118 Onosma macrorhiza Popov no image 38.438246 66.277522 AB181 AM34 T17 Sotiboldiyev O.
570117 Onosma liwanowii Popov no image 38.098459 66.590659 U186 AN35 T17 Sotiboldiyev O.
570116 Onosma dichroantha Boiss. no image 38.080375 66.626826 T187 AN35 T17 Sotiboldiyev O.
570115 Onosma dichroantha Boiss. no image 38.044683 66.593514 S186 AN35 T17 Sotiboldiyev O.
570114 Onosma dichroantha Boiss. no image 38.298334 66.725812 Y189 AM35 T17 Sotiboldiyev O.
570113 Onosma dichroantha Boiss. no image 38.287864 66.785299 Y190 AN35 T17 Sotiboldiyev O.
570112 Onosma albicaulis Popov no image 38.156042 66.739613 V189 AN35 T17 Sotiboldiyev O.
570111 Nonea caspica (Willd.) G.Don no image 38.156518 66.488818 V185 AN34 T17 Sotiboldiyev O.
570110 Nonea caspica (Willd.) G.Don no image 38.308327 66.72486 Y189 AM35 T17 Sotiboldiyev O.
570109 Nonea caspica (Willd.) G.Don no image 38.268828 66.297985 X181 AN34 T17 Sotiboldiyev O.
570108 Nonea calceolaris Nikif. & Pazij no image 38.289054 66.252157 Y180 AN34 T17 Sotiboldiyev O.
570107 Lappula spinocarpos (Forssk.) Asch. et Kuntze no image 38.505585 66.297985 AC181 AM34 T17 Sotiboldiyev O.
570106 Lappula microcarpa (Ledeb.) Gürke no image 38.259073 66.590659 X186 AN35 T17 Sotiboldiyev O.
570105 Lappula microcarpa (Ledeb.) Gürke no image 38.044445 66.601604 S187 AN35 T17 Sotiboldiyev O.
570104 Lappula microcarpa (Ledeb.) Gürke no image 38.301903 66.683458 Y188 AM35 T17 Sotiboldiyev O.
570103 Lappula microcarpa (Ledeb.) Gürke no image 38.347113 66.404585 Z183 AM34 T17 Sotiboldiyev O.
570102 Heliotropium supinum L. no image 38.04159 66.606078 S187 AN35 T17 Sotiboldiyev O.
570101 Heliotropium lasiocarpum Fisch. et C.A.Mey. no image 38.321176 65.530989 Y168 AM33 T16 Sotiboldiyev O.
570100 Heliotropium bucharicum B.Fedtsch. no image 38.564357 66.153171 AE179 AM34 T17 Sotiboldiyev O.
570099 Echium italicum L. no image 38.364245 66.226934 Z180 AM34 T17 Sotiboldiyev O.
570098 Caccinia crassifolia (Vent.) Kuntze no image 38.56983 66.16602 AE179 AM34 T17 Sotiboldiyev O.
570097 Caccinia crassifolia (Vent.) Kuntze no image 38.289054 66.252157 Y180 AN34 T17 Sotiboldiyev O.
570096 Caccinia crassifolia (Vent.) Kuntze no image 38.306662 66.764217 Y189 AM35 T17 Sotiboldiyev O.
570095 Buglossoides arvensis (L. ) I.M.Johnstone no image 38.32189 66.114053 Y178 AM34 T17 Sotiboldiyev O.
570094 Buglossoides arvensis (L. ) I.M.Johnstone no image 38.38566 65.935117 AA175 AM33 T17 Sotiboldiyev O.
570093 Buglossoides arvensis (L. ) I.M.Johnstone no image 38.309993 65.548264 Y168 AM33 T16 Sotiboldiyev O.
570092 Buglossoides arvensis (L. ) I.M.Johnstone no image 38.317131 65.519711 Y168 AM33 T16 Sotiboldiyev O.
570091 Buglossoides arvensis (L. ) I.M.Johnstone no image 38.28715 66.047475 Y177 AN34 T17 Sotiboldiyev O.
570090 Asperugo procumbens L no image 38.547225 66.268718 AD181 AM34 T17 Sotiboldiyev O.
570089 Arnebia decumbens (Vent.) Coss. et Kralik no image 38.306662 65.538271 Y168 AM33 T16 Sotiboldiyev O.
570088 Arnebia decumbens (Vent.) Coss. et Kralik no image 38.439436 66.032342 AB177 AM34 T17 Sotiboldiyev O.
570087 Arnebia decumbens (Vent.) Coss. et Kralik no image 38.345685 66.380219 Z183 AM34 T17 Sotiboldiyev O.
570086 Arnebia decumbens (Vent.) Coss. et Kralik no image 38.292385 66.046857 Y177 AM34 T17 Sotiboldiyev O.
570085 Arnebia decumbens (Vent.) Coss. et Kralik no image 38.307138 65.537176 Y168 AM33 T16 Sotiboldiyev O.
570084 Arnebia decumbens (Vent.) Coss. et Kralik no image 38.335215 65.486732 Z167 AM33 T16 Sotiboldiyev O.
570083 Arnebia coerulea Schopc. no image 38.260976 66.221699 X180 AN34 T17 Sotiboldiyev O.
570082 Anchusa ochroleuca M.Bieb. no image 38.288102 66.78468 Y190 AN35 T17 Sotiboldiyev O.
570081 Anchusa ochroleuca M.Bieb. no image 38.2605 66.586233 X186 AN35 T17 Sotiboldiyev O.
570080 Anchusa ochroleuca M.Bieb. no image 38.274777 66.837028 X191 AN35 T17 Sotiboldiyev O.