PlantMap+ Navbar

Grid Mapping of Central Asia Plants

🌿 GMOCA Plant Data

Showing 101501101600 of 348115 records
ID Plant Name Image Latitude Longitude Index55 Index5050 Index100 Operator
570779 Scutellaria jodudiana B. Fedtsch. no image 38.493176 66.300847 AC181 AM34 T17 Sotiboldiyev O.
570778 Scutellaria comosa Juz. no image 38.302343 66.767698 Y189 AM35 T17 Sotiboldiyev O.
570777 Scutellaria fedtschenkoi Bornm. no image 38.256182 66.799582 X190 AN35 T17 Sotiboldiyev O.
570776 Scutellaria fedtschenkoi Bornm. no image 38.341842 66.567823 Z186 AM35 T17 Sotiboldiyev O.
570775 Scutellaria colpodea Nevski no image 38.464622 66.313221 AB181 AM34 T17 Sotiboldiyev O.
570774 Scutellaria colpodea Nevski no image 38.285687 66.228036 Y180 AN34 T17 Sotiboldiyev O.
570773 Scutellaria adonestegia Briq. no image 38.302343 66.724867 Y189 AM35 T17 Sotiboldiyev O.
570772 Salvia virgata Jacq. no image 38.299012 66.770553 Y189 AM35 T17 Sotiboldiyev O.
570771 Salvia virgata Jacq. no image 38.343746 66.479783 Z184 AM34 T17 Sotiboldiyev O.
570770 Salvia spinosa L. no image 38.296632 66.561636 Y186 AM35 T17 Sotiboldiyev O.
570769 Salvia spinosa L. no image 38.341366 66.275625 Z181 AM34 T17 Sotiboldiyev O.
570768 Salvia spinosa L. no image 38.446538 66.428862 AB184 AM34 T17 Sotiboldiyev O.
570767 Salvia spinosa L. no image 38.217158 66.433145 W184 AN34 T17 Sotiboldiyev O.
570766 Salvia scrophulariifolia (Bunge) no image 38.500552 66.436477 AC184 AM34 T17 Sotiboldiyev O.
570765 Salvia sclarea L. no image 38.549807 66.127861 AD178 AM34 T17 Sotiboldiyev O.
570764 Salvia sarawschanica Regel et Schmalh. no image 38.402756 66.185206 AA179 AM34 T17 Sotiboldiyev O.
570763 Salvia macrosiphon Boiss. no image 38.362306 66.364141 Z182 AM34 T17 Sotiboldiyev O.
570762 Salvia macrosiphon Boiss. no image 38.356119 66.248499 Z180 AM34 T17 Sotiboldiyev O.
570761 Salvia macrosiphon Boiss. no image 38.356119 66.248499 Z180 AM34 T17 Sotiboldiyev O.
570760 Salvia lilacinocoerulea Nevski no image 38.522681 66.403164 AD183 AM34 T17 Sotiboldiyev O.
570759 Salvia lilacinocoerulea Nevski no image 38.429168 66.439808 AB184 AM34 T17 Sotiboldiyev O.
570758 Salvia bucharica Popov no image 38.042268 66.593045 S186 AN35 T17 Sotiboldiyev O.
570757 Salvia bucharica Popov no image 38.10461 66.58781 U186 AN35 T17 Sotiboldiyev O.
570756 Salvia bucharica Popov no image 38.305198 66.683465 Y188 AM35 T17 Sotiboldiyev O.
570755 Salvia bucharica Popov no image 38.34089 66.49406 Z185 AM34 T17 Sotiboldiyev O.
570754 Salvia bucharica Popov no image 38.218586 66.430766 W184 AN34 T17 Sotiboldiyev O.
570753 Salvia aethiopis L. no image 38.289018 66.224705 Y180 AN34 T17 Sotiboldiyev O.
570752 Prunella vulgaris L. no image 38.351836 66.007222 Z176 AM34 T17 Sotiboldiyev O.
570751 Phlomoides sogdiana (Pazij & Vved.) Salmaki no image 38.279024 66.241123 X180 AN34 T17 Sotiboldiyev O.
570750 Phlomoides labiosissima (Pazij et Vved.) Adylov, Kamelin et Makhm. no image 38.490796 66.297516 AC181 AM34 T17 Sotiboldiyev O.
570749 Phlomoides labiosa (Bunge) Adylov, Kamelin & Makhm. no image 38.283783 66.242313 Y180 AN34 T17 Sotiboldiyev O.
570748 Phlomoides kaufmanniana (Regel) Adylov, Kamelin et Makhm. no image 38.302343 66.768649 Y189 AM35 T17 Sotiboldiyev O.
570747 Phlomoides kaufmanniana (Regel) Adylov, Kamelin et Makhm. no image 38.303771 66.725343 Y189 AM35 T17 Sotiboldiyev O.
570746 Phlomoides gypsacea (Popov) Adylov, Kamelin & Makhm. no image 38.550283 66.337491 AD182 AM34 T17 Sotiboldiyev O.
570745 Phlomoides eriocalyx (Regel) Adylov, Kamelin & Makhm. no image 38.44266 66.408995 AB183 AM34 T17 Sotiboldiyev O.
570744 Phlomis thapsoides Bunge no image 38.257371 66.545456 X186 AN34 T17 Sotiboldiyev O.
570743 Phlomis thapsoides Bunge no image 38.299726 66.771029 Y190 AM35 T17 Sotiboldiyev O.
570742 Phlomis thapsoides Bunge no image 38.402994 66.421248 AA183 AM34 T17 Sotiboldiyev O.
570741 Phlomis thapsoides Bunge no image 38.253564 66.795775 X190 AN35 T17 Sotiboldiyev O.
570740 Phlomis thapsoides Bunge no image 38.335893 66.507385 Z185 AM34 T17 Sotiboldiyev O.
570739 Phlomis thapsoides Bunge no image 38.204071 66.425531 W183 AN34 T17 Sotiboldiyev O.
570738 Phlomis thapsoides Bunge no image 38.392525 66.238981 AA180 AM34 T17 Sotiboldiyev O.
570737 Phlomis thapsoides Bunge no image 38.209782 66.676802 W188 AN35 T17 Sotiboldiyev O.
570736 Phlomis thapsoides Bunge no image 38.298298 66.771505 Y190 AM35 T17 Sotiboldiyev O.
570735 Phlomis spinidens Nevski no image 38.205499 66.427435 W183 AN34 T17 Sotiboldiyev O.
570734 Phlomis spinidens Nevski no image 38.081291 66.61684 T187 AN35 T17 Sotiboldiyev O.
570733 Phlomis spinidens Nevski no image 38.127215 66.366045 U182 AN34 T17 Sotiboldiyev O.
570732 Phlomis spinidens Nevski no image 38.298774 66.773884 Y190 AM35 T17 Sotiboldiyev O.
570731 Phlomis olgae Regel no image 38.575505 66.165456 AE179 AM34 T17 Sotiboldiyev O.
570730 Phlomis olgae Regel no image 38.549807 66.127861 AD178 AM34 T17 Sotiboldiyev O.
570729 Phlomis bucharica Regel no image 38.201454 66.43148 W184 AN34 T17 Sotiboldiyev O.
570728 Origanum vulgare subsp. gracile (K.Koch) Ietsw. no image 38.280214 66.222325 X180 AN34 T17 Sotiboldiyev O.
570727 Nepeta olgae Regel no image 38.4858 66.298944 AC181 AM34 T17 Sotiboldiyev O.
570726 Nepeta pungens (Bunge) Benth. no image 38.270696 66.794348 X190 AN35 T17 Sotiboldiyev O.
570725 Moluccella fedtschenkoana (Kudr). Ryding no image 38.259557 66.843872 X191 AN35 T17 Sotiboldiyev O.
570724 Mentha longifolia (L.) L. no image 38.438448 65.624605 AB169 AM33 T16 Sotiboldiyev O.
570723 Mentha longifolia (L.) L. no image 38.493176 65.870641 AC174 AM33 T16 Sotiboldiyev O.
570722 Mentha longifolia (L.) L. no image 38.253802 66.794348 X190 AN35 T17 Sotiboldiyev O.
570721 Marrubium anisodon K.Koch no image 38.040126 66.592093 S186 AN35 T17 Sotiboldiyev O.
570720 Marrubium anisodon K.Koch no image 38.040126 66.592093 S186 AN35 T17 Sotiboldiyev O.
570719 Marrubium anisodon K.Koch no image 38.277835 66.836702 X191 AN35 T17 Sotiboldiyev O.
570718 Marrubium anisodon K.Koch no image 38.160289 66.479783 V184 AN34 T17 Sotiboldiyev O.
570717 Marrubium anisodon K.Koch no image 38.299012 66.771981 Y190 AM35 T17 Sotiboldiyev O.
570716 Marrubium anisodon K.Koch no image 38.217158 66.42339 W183 AN34 T17 Sotiboldiyev O.
570715 Lycopus exaltatus L. no image 38.549807 66.127861 AD178 AM34 T17 Sotiboldiyev O.
570714 Lycopus europaeus L. no image 38.546952 66.203527 AD180 AM34 T17 Sotiboldiyev O.
570713 Lamium amplexicaule L. no image 38.561704 66.115012 AE178 AM34 T17 Sotiboldiyev O.
570712 Lamium amplexicaule L. no image 38.317096 66.253972 Y180 AM34 T17 Sotiboldiyev O.
570711 Lallemantia royleana (Benth.) Benth. no image 38.277121 66.216852 X180 AN34 T17 Sotiboldiyev O.
570710 Lallemantia royleana (Benth.) Benth. no image 38.337559 65.482789 Z167 AM33 T16 Sotiboldiyev O.
570709 Lallemantia royleana (Benth.) Benth. no image 38.275693 66.349626 X182 AN34 T17 Sotiboldiyev O.
570708 Lallemantia royleana (Benth.) Benth. no image 38.300915 66.038393 Y177 AM34 T17 Sotiboldiyev O.
570707 Lagochilus nevskii Knorring no image 38.203358 66.4291 W184 AN34 T17 Sotiboldiyev O.
570706 Lagochilus inebrians Bunge no image 38.279024 66.223515 X180 AN34 T17 Sotiboldiyev O.
570705 Lagochilus inebrians Bunge no image 38.398473 66.345343 AA182 AM34 T17 Sotiboldiyev O.
570704 Lagochilus gypsaceus Vved. no image 38.201454 66.43148 W184 AN34 T17 Sotiboldiyev O.
570703 Lagochilus gypsaceus Vved. no image 38.338035 66.504767 Z185 AM34 T17 Sotiboldiyev O.
570702 Lagochilus gypsaceus Vved. no image 38.502218 66.435763 AC184 AM34 T17 Sotiboldiyev O.
570701 Lagochilus gypsaceus Vved. no image 38.202882 66.425769 W183 AN34 T17 Sotiboldiyev O.
570700 Lagochilus gypsaceus Vved. no image 38.344697 66.4824 Z184 AM34 T17 Sotiboldiyev O.
570699 Lagochilus gypsaceus Vved. no image 38.344697 66.4824 Z184 AM34 T17 Sotiboldiyev O.
570698 Lagochilus gypsaceus Vved. no image 38.299964 66.200672 Y179 AM34 T17 Sotiboldiyev O.
570697 Hypogomphia turkestana Bunge no image 38.279024 66.237792 X180 AN34 T17 Sotiboldiyev O.
570696 Hypogomphia bucharica Vved. no image 38.554566 66.147372 AD179 AM34 T17 Sotiboldiyev O.
570695 Drepanocaryum sewerzowii (Regel) Pojark. no image 38.339463 66.488111 Z185 AM34 T17 Sotiboldiyev O.
570694 Ajuga turkestanica (Regel) Briq. no image 38.50079 66.435287 AC184 AM34 T17 Sotiboldiyev O.
570693 Juncus vvedenskii V.I.Krecz. no image 38.216207 66.430052 W184 AN34 T17 Sotiboldiyev O.
570692 Juncus turkestanicus V. Krecz. & Gontsch. no image 38.502218 66.435763 AC184 AM34 T17 Sotiboldiyev O.
570691 Juncus macrantherus V. Krecz. & Gontsch. no image 38.517446 66.193058 AD179 AM34 T17 Sotiboldiyev O.
570690 Juncus inflexus L. no image 38.421316 66.371517 AB182 AM34 T17 Sotiboldiyev O.
570689 Juncus heptopotamicus V.I.Krecz. & Gontsch. no image 38.368492 66.40245 Z183 AM34 T17 Sotiboldiyev O.
570688 Juncus compressus Jacq. no image 38.184322 66.504291 V185 AN34 T17 Sotiboldiyev O.
570687 Juncus articulatus L. no image 38.338035 66.504767 Z185 AM34 T17 Sotiboldiyev O.
570686 Ixiolirion tataricum (Pall.) Schult. et Schult. f. no image 38.549331 66.229702 AD180 AM34 T17 Sotiboldiyev O.
570685 Ixiolirion tataricum (Pall.) Schult. et Schult. f. no image 38.352312 66.232557 Z180 AM34 T17 Sotiboldiyev O.
570684 Ixiolirion tataricum (Pall.) Schult. et Schult. f. no image 38.363257 66.016026 Z176 AM34 T17 Sotiboldiyev O.
570683 Ixiolirion tataricum (Pall.) Schult. et Schult. f. no image 38.569319 66.242551 AE180 AM34 T17 Sotiboldiyev O.
570682 Ixiolirion tataricum (Pall.) Schult. et Schult. f. no image 38.274265 66.212569 X180 AN34 T17 Sotiboldiyev O.
570681 Ixiolirion tataricum (Pall.) Schult. et Schult. f. no image 38.282356 66.217804 Y180 AN34 T17 Sotiboldiyev O.
570680 Moraea sisyrinchium (L.) Ker Gawl. no image 38.554566 66.147372 AD179 AM34 T17 Sotiboldiyev O.